July 13, 2023 Academy Barons at Santa Barbara Foresters

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academy Barons | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | 15 | 0 |
| Santa Barbara Foresters | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 7 | 10 | 3 |
Box Score
Academy Barons
Santa Barbara Foresters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 0 | 0 | |
|
Boyd, J
|
5 | 1 | 3 | 0 | 0 | 0 | 0 |
| 5 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
|
Taveras, C
|
4 | 2 | 1 | 0 | 1 | 1 | 0 |
| 5 | 1 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 3 | 0 | 0 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Morales, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Marshall, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Berber, M
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 42 | 6 | 15 | 1 | 3 | 6 | 0 |
Batting
RBI:
Jacob Klinovsky
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 1 | 1 | 1 | 0 | |
| 5 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 3 | 2 | 2 | 1 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 1 | 1 | 1 | 0 | |
|
Newman, J
|
4 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 1 | 0 | |
|
Yates, Z
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 7 | 10 | 7 | 5 | 10 | 0 |
Batting
HR:
Daniel Patterson
, Will Rogers
RBI:
Daniel Patterson
, Will Rogers
, Max Belyeu
, Newman, J
, Jalin Flores
, Ryan Black (2)
Baserunning
SB:
Newman, J
, Rocco Garza-Gongora
, Ryan Black
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Francisco Lopez | 4.1 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Morales, A | 1.1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Calix Armijo | 1.1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Berber, M | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Marshall, S | 0.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.433333333333332 | 10 | 7 | 7 | 5 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yates, Z | 3.0 | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Zac Colletti | 2.2 | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Michael Lombardi | 2.1 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Gregory Pace | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 10 | 15 | 6 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
