July 15, 2023 Orange County Riptide at Santa Barbara Foresters

1

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Riptide | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 |
| Santa Barbara Foresters | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | x | 2 | 3 | 1 |
Box Score
Orange County Riptide
Santa Barbara Foresters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 1 | 1 | 0 | 2 | 0 | |
|
Cadena, N
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 2 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
Clift, C
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 2 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Schaefer, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hasegawa, S
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 1 | 3 | 1 | 1 | 12 | 0 |
Batting
RBI:
Isaiah Morales
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 0 | 2 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 27 | 2 | 3 | 2 | 6 | 7 | 0 |
Batting
RBI:
Max Belyeu (2)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack Kirrer | 5.2 | 2 | 1 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Schaefer, R | 2.0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Hasegawa, S | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8 | 3 | 2 | 2 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kolby Kmetko | 4.0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Zane Petty | 5.0 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 3 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 |
