July 16, 2023 Santa Barbara Foresters at Orange County Riptide

1
5
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Santa Barbara Foresters 0 0 0 0 0 1 0 0 0 1 7 3
Orange County Riptide 3 0 0 0 0 1 0 1 x 5 8 0

Box Score

Santa Barbara Foresters
Orange County Riptide

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 1 0
4 1 1 0 0 2 0
4 0 2 0 0 1 0
4 0 2 1 0 1 0
4 0 0 0 0 2 0
4 0 0 0 0 2 0
2 0 1 0 0 1 0
2 0 0 0 1 2 0
Kendro, J
3 0 1 0 0 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 31 1 7 1 1 13 0
Batting
RBI: Eamonn Lance
Baserunning
SB: Gianni Horvat

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
4 0 1 0 1 1 0
Cadena, N
4 1 2 2 0 1 0
5 1 2 0 0 1 0
3 1 0 0 1 1 0
3 0 1 2 1 0 0
4 0 1 0 0 2 0
Clift, C
3 2 1 0 1 2 0
3 0 0 0 1 2 0
3 0 0 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 5 8 4 6 12 0
Batting
RBI: Cadena, N (2) , Patrick Hackworth (2)
Baserunning
SB: Cadena, N , Grady Morgan , Patrick Hackworth

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Austin Ledbetter 1.0 4 3 3 1 1 0 0 0 0 0
Carson Turnquist 3.0 1 0 0 3 7 0 0 0 0 0
Zach Erdman 3.0 2 1 1 1 2 0 0 0 0 0
Jacob Hughes 1.0 1 1 0 1 2 0 0 0 0 0
Totals 8 8 5 4 6 12 0 0 0 0 0

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tyler Valdez 6.0 5 1 1 0 9 0 0 0 0 0
Curren Larson 1.0 2 0 0 1 0 0 0 0 0 0
Trevor Meisner 1.0 0 0 0 0 1 0 0 0 0 0
Nolan George 1.0 0 0 0 0 3 0 0 0 0 0
Totals 9 7 1 1 1 13 0 0 0 0 0

Other Information