July 21, 2023 Orange County Riptide at Santa Barbara Foresters

9
10
Line Score
Final 1 2 3 4 5 6 7 8 9 10 11 R H E
Orange County Riptide 0 0 1 0 2 0 0 0 1 1 4 9 8 6
Santa Barbara Foresters 0 0 1 0 0 1 2 0 0 1 5 10 12 1

Box Score

Orange County Riptide
Santa Barbara Foresters

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
4 1 1 0 2 1 0
6 2 1 3 0 1 0
5 0 0 0 1 2 0
Cadena, N
5 0 2 1 0 3 0
5 1 0 0 0 3 0
5 1 1 0 0 2 0
2 0 0 0 0 1 0
2 1 2 1 1 0 0
Clift, C
2 2 0 0 2 0 0
5 1 1 0 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Hasegawa, S
0 0 0 0 0 0 0
Stanley, A
0 0 0 0 0 0 0
Totals 41 9 8 5 6 15 0
Batting
HR: Reese Chapman
RBI: Reese Chapman (3) , Cadena, N , Patrick Hackworth
Baserunning
SB: Cadena, N

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
6 0 1 1 0 0 0
5 1 0 1 1 2 0
5 1 2 3 0 2 0
5 0 1 0 0 2 0
4 0 2 0 0 1 0
1 1 0 0 0 0 0
5 1 1 0 0 2 0
4 1 0 0 1 1 0
3 2 2 1 0 1 0
2 1 0 1 0 0 0
5 2 3 2 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 45 10 12 9 2 11 0
Batting
HR: Max Belyeu , Rylan Galvan , Gregory Pace
RBI: Daniel Patterson , Jalin Flores , Max Belyeu (3) , Rylan Galvan , Nathen Voss , Gregory Pace (2)

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Jack Kirrer 5.0 4 1 1 0 6 0 0 0 0 0
Stanley, A 2.0 3 3 3 0 2 0 0 0 0 0
Casey Spencer 0.1 2 0 0 0 0 0 0 0 0 0
Sam Hasegawa 0.2 0 0 0 0 1 0 0 0 0 0
Hasegawa, S 2.0 3 6 1 2 2 0 0 0 0 0
Totals 10 12 10 5 2 11 0 0 0 0 0

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Ben Bybee 5.0 4 3 3 2 6 0 0 0 0 0
Robert Cranz 1.0 0 0 0 0 3 0 0 0 0 0
Jacob Hughes 0.0 0 0 0 2 0 0 0 0 0 0
Zach Erdman 3.0 2 1 1 1 3 0 0 0 0 0
Gregory Pace 1.2 2 5 0 1 3 0 0 0 0 0
Rocco Garza-Gongora 0.1 0 0 0 0 0 0 0 0 0 0
Totals 11.3 8 9 4 6 15 0 0 0 0 0

Other Information