July 23, 2023 Orange County Riptide at Santa Barbara Foresters

4
9
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Orange County Riptide 0 0 0 0 0 0 1 0 3 4 6 0
Santa Barbara Foresters 3 0 0 1 3 2 0 0 x 9 12 0

Box Score

Orange County Riptide
Santa Barbara Foresters

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
4 0 0 0 0 0 0
3 0 0 0 0 1 0
0 1 0 0 1 0 0
3 1 0 0 1 1 0
Cadena, N
2 0 0 0 0 1 0
2 2 2 1 0 0 0
3 0 2 1 0 0 0
Clift, C
4 0 0 0 0 2 0
Arbolida, C
4 0 1 1 0 1 0
4 0 1 1 0 0 0
3 0 0 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 32 4 6 4 3 7 0
Batting
HR: Grant MacArthur
RBI: Grant MacArthur , Connor McGuire , Arbolida, C , Cooper Dulich

Santa Barbara Foresters Batters

Hitters AB R H RBI BB SO LOB
5 2 2 0 0 0 0
4 1 3 2 0 0 0
3 1 1 1 0 0 0
4 1 2 3 0 0 0
4 1 2 1 0 1 0
0 0 0 0 0 0 0
4 0 1 0 0 0 0
4 1 1 1 0 3 0
3 1 0 0 1 2 0
3 1 0 0 1 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 9 12 8 2 8 0
Batting
HR: Will Rogers , Eamonn Lance , Rylan Galvan
RBI: Jalin Flores (2) , Max Belyeu , Will Rogers (3) , Eamonn Lance , Rylan Galvan
Baserunning
SB: Daniel Patterson , Max Belyeu

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Matthew Maloney 3.0 5 3 3 0 3 0 0 0 0 0
Tristan LaMaison 1.2 5 4 4 0 0 0 0 0 0 0
Casey Spencer 1.0 1 2 2 2 1 0 0 0 0 0
Trevor Meisner 1.1 1 0 0 0 2 0 0 0 0 0
Sam Hasegawa 1.0 0 0 0 0 2 0 0 0 0 0
Totals 8 12 9 9 2 8 0 0 0 0 0

Santa Barbara Foresters Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Carson Turnquist 6.0 1 0 0 1 5 0 0 0 0 0
Jacob Hughes 2.0 2 3 3 2 0 0 0 0 0 0
Daniel Patterson 1.0 3 1 1 0 2 0 0 0 0 0
Totals 9 6 4 4 3 7 0 0 0 0 0

Other Information