July 30, 2023 Walnut Creek Crawdads at Sonoma Stompers

5

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walnut Creek Crawdads | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 3 |
| Sonoma Stompers | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 3 | x | 8 | 9 | 3 |
Box Score
Walnut Creek Crawdads
Sonoma Stompers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 4 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 4 | 1 | 3 | 1 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 32 | 5 | 6 | 4 | 2 | 9 | 0 |
Batting
HR:
Ryder Helfrick
RBI:
Joey Donnelly
, Casey Cummings
, Griffin Harrison
, Ryder Helfrick
Baserunning
SB:
Ryder Helfrick
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Noah Rabin
|
3 | 2 | 2 | 1 | 2 | 1 | 0 |
|
Jagg Burden
|
4 | 2 | 2 | 2 | 1 | 1 | 0 |
|
Michael Bell
|
4 | 0 | 2 | 0 | 0 | 2 | 0 |
|
Colton Lomanto
|
4 | 1 | 1 | 1 | 0 | 3 | 0 |
|
Logan Azem
|
2 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Isaiah Velazco
|
0 | 0 | 0 | 1 | 1 | 0 | 0 |
|
Xabier Iparraguirre
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Alfredo Capacete
|
4 | 0 | 1 | 0 | 0 | 1 | 0 |
|
Nathan Brasher
|
3 | 1 | 0 | 0 | 0 | 0 | 0 |
|
Jose Ruiz
|
2 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Omar Gastelum
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Brandon Marion
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Kellen Carr
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
|
Joey Van Dusen
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Christian Klostermann
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Balma, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Riley Phelan
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Bryant Thornton
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sean Flowers
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jacob Young
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 9 | 5 | 5 | 11 | 0 |
Batting
RBI:
Noah Rabin
, Jagg Burden (2)
, Colton Lomanto
, Isaiah Velazco
Baserunning
SB:
Nathan Brasher (2)
, Jose Ruiz
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Antoine Valerio | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Ryan Troye | 3.0 | 3 | 3 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 |
| Joey Cammarata | 1.0 | 1 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Proctor | 1.2 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Howell | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.3 | 9 | 8 | 7 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Van Dusen | 3.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| Christian Klostermann | 0.0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Balma, C | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Flowers | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Phelan | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryant Thornton | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jacob Young | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Alfredo Capacete | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 5 | 4 | 2 | 9 | 0 | 0 | 0 | 0 | 0 |
