June 22, 2024 Orange County Riptide at Santa Barbara Foresters

8

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Orange County Riptide | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 2 |
| Santa Barbara Foresters | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
Box Score
Orange County Riptide
Santa Barbara Foresters
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 4 | 2 | 3 | 0 | 1 | 0 | 0 | |
|
brown, j
|
4 | 1 | 1 | 1 | 1 | 1 | 0 |
|
Reese, A
|
3 | 2 | 1 | 2 | 2 | 0 | 0 |
| 3 | 1 | 0 | 0 | 2 | 1 | 0 | |
| 4 | 0 | 2 | 2 | 1 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
Cadena, N
|
5 | 0 | 0 | 0 | 0 | 4 | 0 |
| 4 | 0 | 0 | 1 | 1 | 2 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
Dahl, C
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 36 | 8 | 7 | 6 | 9 | 12 | 0 |
Batting
RBI:
brown, j
, Reese, A (2)
, Rocco Gump (2)
, Matthew Flaharty
Baserunning
SB:
Patrick Hackworth
, Rocco Gump
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 5 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 5 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3 | 1 | 1 | 0 | 2 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 1 | 1 | 1 | 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 4 | 7 | 3 | 10 | 10 | 0 |
Batting
RBI:
Jack Bollengier
, Ryan Tayman (2)
Baserunning
SB:
Kaden Petersen (2)
, Jonah Sebring
, Nolan Souza
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Seth Spencer | 3.0 | 3 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Dahl, C | 3.0 | 2 | 3 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| Nathan Huy | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Schavone | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tommy McGuire | 1.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 7 | 4 | 4 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason Bixby | 0.2 | 3 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Reid Hensley | 2.1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| Ty Zahradnik | 1.0 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shea Wendt | 3.2 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Maxwell Fraser | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9.000000000000002 | 7 | 8 | 6 | 9 | 12 | 0 | 0 | 0 | 0 | 0 |
