July 5, 2024 Walnut Creek Crawdads at Sonoma Stompers

1

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walnut Creek Crawdads | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 | 1 |
| Sonoma Stompers | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | x | 4 | 5 | 0 |
Box Score
Walnut Creek Crawdads
Sonoma Stompers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 0 | 1 | 0 | 0 | 4 | 0 | |
| 4 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 3 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 4 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 33 | 1 | 9 | 0 | 4 | 9 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Joseph Cardinale
|
4 | 1 | 2 | 0 | 0 | 1 | 0 |
|
Paul A Contreras
|
3 | 1 | 0 | 0 | 1 | 2 | 0 |
|
Noel Alijah Ramos
|
2 | 1 | 0 | 1 | 0 | 1 | 0 |
|
Tyler Holley
|
3 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Carter, A
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
|
Luke Rossi
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Jack Lazark
|
4 | 0 | 1 | 0 | 0 | 3 | 0 |
|
Trent Abel
|
3 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Darvin Scott
|
3 | 0 | 0 | 0 | 1 | 2 | 0 |
|
Rudy Gonzalez
|
3 | 1 | 1 | 0 | 1 | 2 | 0 |
|
Tyler Looney
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Brady Carvalho
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Jason DeShon
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Goldschlag, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Thau, A
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Raul Valdivia
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 4 | 5 | 2 | 4 | 13 | 0 |
Batting
RBI:
Noel Alijah Ramos
, Carter, A
Baserunning
SB:
Jack Lazark
, Trent Abel
, Rudy Gonzalez
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Jasa | 4.1 | 4 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bradyn Barnes | 1.2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Chase Dabbs | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.299999999999997 | 5 | 4 | 4 | 4 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Looney | 4.0 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Jason DeShon | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Raul Valdivia | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brady Carvalho | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldschlag, R | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Thau, A | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 9 | 1 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | 0 |
