July 26, 2024 Orange County Riptide at Conejo Oaks

2
8
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Orange County Riptide 0 0 0 1 0 0 0 0 1 2 8 0
Conejo Oaks 1 3 0 0 2 0 1 1 x 8 12 1

Box Score

Orange County Riptide
Conejo Oaks

Orange County Riptide Batters

Hitters AB R H RBI BB SO LOB
5 0 0 0 0 1 0
4 0 1 0 0 0 0
3 0 0 0 1 1 0
3 1 3 0 1 0 0
3 0 1 0 1 1 0
4 0 0 1 0 2 0
0 0 0 0 0 0 0
4 1 1 0 0 1 0
0 0 0 0 0 0 0
4 0 0 0 0 0 0
4 0 2 1 0 2 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 2 8 2 3 8 0
Batting
RBI: Jack Hammond , Matthew Thomas

Conejo Oaks Batters

Hitters AB R H RBI BB SO LOB
3 0 1 2 2 1 0
4 0 0 0 0 0 0
1 0 0 0 0 1 0
0 0 0 0 0 0 0
3 1 1 2 2 1 0
4 1 2 1 1 0 0
5 1 2 1 0 0 0
5 2 3 0 0 0 0
4 0 1 1 0 1 0
2 2 1 0 1 0 0
3 1 1 0 1 1 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
0 0 0 0 0 0 0
Totals 34 8 12 7 7 5 0
Batting
RBI: Jack Brooks (2) , Justin Rubin (2) , Nick Leehey , Landon West , Jordan Kang
Baserunning
SB: Justin Rubin (2) , Nick Leehey , Cooper Sheff

Orange County Riptide Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Tommy McGuire 4.0 6 4 4 3 1 0 0 0 0 0
Nathan Huy 2.0 3 2 2 3 1 0 0 0 0 0
Sam Hasegawa 2.0 3 2 2 1 3 0 0 0 0 0
Totals 8 12 8 8 7 5 0 0 0 0 0

Conejo Oaks Pitchers

Pitchers IP H R ER BB SO HR WP BF AB NP
Luis Luhrs 4.0 2 1 0 3 3 0 0 0 0 0
Tanner Beltowski 2.0 2 0 0 0 3 0 0 0 0 0
Chris Lozano 3.0 4 1 1 0 2 0 0 0 0 0
Totals 9 8 2 1 3 8 0 0 0 0 0

Other Information