June 14, 2023 Walnut Creek Crawdads at Sonoma Stompers

13

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walnut Creek Crawdads | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 13 | 13 | 1 |
| Sonoma Stompers | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 8 | 7 | 1 |
Box Score
Walnut Creek Crawdads
Sonoma Stompers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 4 | 4 | 4 | 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 6 | 0 | 3 | 5 | 0 | 0 | 0 | |
| 5 | 1 | 1 | 3 | 0 | 2 | 0 | |
| 5 | 1 | 2 | 1 | 1 | 1 | 0 | |
| 5 | 1 | 1 | 0 | 1 | 3 | 0 | |
| 2 | 3 | 1 | 0 | 4 | 0 | 0 | |
| 6 | 0 | 1 | 0 | 0 | 3 | 0 | |
|
Spalliero, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Featherston, R
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 40 | 13 | 13 | 13 | 10 | 12 | 0 |
Batting
HR:
Tyson Pointer
RBI:
Ryan Ellis (2)
, Cole Fellows (2)
, Matt King (5)
, Tyson Pointer (3)
, Brian DuRoff
Baserunning
SB:
Cole Fellows
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
Brandon Marion
|
3 | 2 | 0 | 0 | 2 | 1 | 0 |
|
Kellen Carr
|
4 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Jackson Alcayaga
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
Noah Rabin
|
1 | 2 | 0 | 0 | 3 | 0 | 0 |
|
Omar Gastelum
|
4 | 2 | 3 | 2 | 1 | 1 | 0 |
|
Wyatt Davis
|
5 | 1 | 2 | 3 | 0 | 0 | 0 |
|
Xabier Iparraguirre
|
4 | 1 | 2 | 3 | 1 | 1 | 0 |
|
Logan Azem
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Derek Bartram
|
2 | 0 | 0 | 0 | 1 | 0 | 0 |
|
Jeremy Maldonado
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
Hayden Hall
|
0 | 0 | 0 | 1 | 3 | 0 | 0 |
|
Tyler Martinez
|
1 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Nathan Brasher
|
4 | 0 | 0 | 0 | 0 | 3 | 0 |
|
Riley Phelan
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Tony Suarez
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Hawk Hill
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Sean Flowers
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Christian Klostermann
|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 8 | 7 | 9 | 11 | 13 | 0 |
Batting
HR:
Xabier Iparraguirre
RBI:
Omar Gastelum (2)
, Wyatt Davis (3)
, Xabier Iparraguirre (3)
, Hayden Hall
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Spalliero, R | 4.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Nate Nordell | 2.0 | 1 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| Joey Cammarata | 1.1 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Ryan DeLaney | 1.0 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Featherston, R | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.866666666666667 | 7 | 8 | 7 | 11 | 13 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Riley Phelan | 2.2 | 3 | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Tony Suarez | 2.1 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| Hawk Hill | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Christian Klostermann | 2.0 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sean Flowers | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 13 | 13 | 12 | 10 | 12 | 0 | 0 | 0 | 0 | 0 |
