Orange County Riptide

Est. 2015
(Home Stadium)
Great Park Baseball Stadium
8000 Great Park Blvd.
Irvine, CA 92618

Moe Geoghegan, GM
(949) 228-7676
ocriptidebaseball@gmail.com
ocriptide.com

Click [+HERE] to view the expanded team roster.

Team Roster
No Player Position Height Weight Bat Throws
9 3B 6-4 205 R R
15 SS 5-10 165 R R
17 P 6-4 215 R R
27 P 5-9 180 R R
14 3B 6-1 190 R R
47 P 6-7 210 L L
31 P 6-2 200 L L
50 P 6-5 230 R R
24 OF 6-2 210 L R
46 P 6-5 225 R R
2 SS 6-1 185 L R
25 P 6-4 205 L R
12 3B 6-3 195 L R
57 P 6-1 225 R R
3 2B 5-9 175 L R
38 IF 6-0 180 R R
22 P 6-0 200 L L
20 P 6-2 205 R L
18 3B 6-1 190 R R
13 P 6-5 230 R R
10 CF 5-9 190 R R
4 P 6-1 197 R R
34 P 5-11 190 L L
55 P 6-7 260 R R
6 CF 6-1 195 R R
36 P 6-5 235 R R
21 P 5-10 200 R R
30 P 6-3 205 R R
1 IF 6-4 205 L R
49 P 6-0 195 R R
26 C 6-2 200 R R
29 C 6-2 210 L R
19 P 6-0 205 L L
8 P 6-3 205 R R
7 SS 6-1 195 R R
33 P 6-0 180 R R
5 OF 6-3 205 R R
16 P 6-1 200 R R
40 P 6-2 175 L R
11 C 5-11 180 R R
28 OF 6-1 205 R R

Schedule/Results
League /
Non League
Date Home Away Field Results
League June 6, 2024
7:00 PM
3 - 1
League June 7, 2024
7:00 PM PST
Irvine Great Park 3 - 6
League June 8, 2024
4:03 PM PST
*Sparky Anderson Field 7 - 1
League June 9, 2024
7:00 PM
8 - 10
League June 12, 2024
7:02 PM PST
Irvine Great Park 5 - 4
League June 13, 2024
7:17 PM PST
Irvine Great Park 14 - 4
League June 14, 2024
6:16 PM PST
Jackie Robinson Memorial Field- Brookside 11 - 3
League June 15, 2024
7:10 PM PST
Irvine Great Park 4 - 7
League June 18, 2024
7:04 PM PST
Irvine Great Park 8 - 3
League June 20, 2024
6:10 PM PST
MLB Urban Youth Academy 9 - 16
League June 21, 2024
7:05 PM PST
Irvine Great Park 8 - 4
League June 22, 2024
4:32 PM PST
Eddie Matthew Field- Santa Barbara HS 4 - 8
League June 23, 2024
7:09 PM PST
Irvine Great Park 5 - 4
League June 25, 2024
7:01 PM PST
Irvine Great Park 8 - 10
League June 26, 2024
7:02 PM PST
Irvine Great Park 6 - 2
League June 28, 2024
7:10 PM PST
Irvine Great Park 14 - 1
League June 29, 2024
6:15 PM PST
Jackie Robinson Memorial Field- Brookside 11 - 4
League June 30, 2024
7:11 PM PST
Irvine Great Park -
League July 2, 2024
6:03 PM PST
Sinsheimer Park 4 - 13
League July 6, 2024
7:07 PM PST
Irvine Great Park 5 - 2
League July 7, 2024
1:03 PM PST
Sparky Anderson Field 12 - 5
League July 9, 2024
7:09 PM PST
Irvine Great Park 3 - 2
League July 10, 2024
6:09 PM PST
MLB Urban Youth Academy 6 - 8
League July 12, 2024
7:06 PM PST
Irvine Great Park 5 - 3
League July 13, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 8 - 7
League July 14, 2024
7:08 PM PST
Irvine Great Park 2 - 4
League July 16, 2024
7:00 PM PST
Irvine Great Park -
League July 18, 2024
7:00 PM PST
Irvine Great Park -
League July 19, 2024
6:05 PM PST
MLB Urban Youth Academy -
League July 20, 2024
6:05 PM PST
Jackie Robinson Memorial Field- Brookside -
League July 21, 2024
7:00 PM PST
Irvine Great Park -
League July 23, 2024
6:05 PM PST
Jackie Robinson Memorial Field- Brookside -
League July 24, 2024
7:00 PM PST
Irvine Great Park -
League July 25, 2024
4:30 PM PST
Sparky Anderson Field -
League July 26, 2024
4:30 PM PST
Sparky Anderson Field -
League July 27, 2024
7:00 PM PST
Irvine Great Park -
League July 28, 2024
7:00 PM PST
Irvine Great Park -

Batting Statistics | CCL Summer 2024
Name Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Reese, A IF 66 15 24 1 18 14 0 14 3 1 0 .458 .500 .364
Hackworth, P 2B 68 23 24 0 12 8 5 11 2 5 1 .446 .368 .353
Spear, M C 21 5 7 0 6 5 0 6 0 0 1 .462 .333 .333
McEntire, C CF 27 4 8 1 11 8 2 9 0 2 0 .486 .630 .296
Diaz, M OF 69 15 19 0 11 7 3 21 2 4 1 .358 .449 .275
brown, j OF 75 20 20 2 14 17 3 19 0 2 3 .421 .387 .267
Gump, R 3B 76 12 20 0 17 9 6 19 4 7 1 .368 .329 .263
Bates, C SS 12 2 3 0 1 5 0 4 0 0 1 .471 .250 .250
Cadena, N 3B 59 13 14 0 14 14 3 17 0 7 2 .408 .322 .237
Johnson, L 3B 65 11 14 2 14 4 1 15 2 3 0 .264 .354 .215
Wilkinson, B C 41 6 8 1 2 9 1 7 0 1 1 .353 .293 .195
Hammond, J IF 36 9 7 1 3 5 3 11 0 2 0 .341 .306 .194
Flaharty, M SS 34 4 6 0 3 4 1 9 0 0 0 .282 .265 .176
Allen, J 3B 37 6 5 0 5 7 1 6 0 2 1 .289 .216 .135
Kemmerer, J CF 37 9 5 0 0 8 5 24 0 7 0 .360 .216 .135
Thomas, M OF 40 5 5 0 1 8 3 20 0 2 1 .314 .225 .125
Senesac, M C 23 5 2 0 4 6 2 9 1 0 0 .313 .130 .087
Cova, S P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marnell IV, A C 11 2 0 0 0 4 0 8 0 0 0 .267 .000 .000
Guzman, J P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Thomas, K P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Parker, A P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Liu, A P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stiveson, N SS 16 0 0 0 1 2 1 5 0 0 0 .158 .000 .000
Kim, R 1B 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Pitching Statistics | CCL Summer 2024
Name Wins Losses IP R ER H BB SO BF GP GS SHO SV OOBP OSLG ERA
Canada, C 0 0 1.0 0 0 0 0 1 3 1 0 0 0 .000 .000 0.00
Valdez, T 0 0 1.0 0 0 1 0 2 4 1 0 0 0 .250 .250 0.00
Cadena, N 0 1 0.0 0 0 0 0 0 0 1 0 0 0 .000 .000 0.00
Eddy, G 0 0 1.0 0 0 0 0 2 3 1 0 0 0 .000 .000 0.00
Huy, N 1 0 5.0 0 0 4 4 5 21 3 0 0 0 .381 .235 0.00
Cova, S 2 0 11.1 1 1 7 2 14 41 4 1 0 1 .220 .231 0.79
Hasegawa, S 0 0 6.2 1 1 6 4 11 32 5 0 0 0 .313 .286 1.35
McGuire, T 2 1 18.1 4 3 8 8 22 74 9 0 0 1 .297 .200 1.47
Guzman, J 0 0 5.0 1 1 3 3 4 21 4 0 0 0 .286 .222 1.80
Bunnell, J 1 1 9.0 2 2 3 3 10 30 6 0 0 1 .200 .111 2.00
Glenn, J 1 1 8.0 3 2 7 1 10 30 5 0 0 0 .267 .414 2.25
Kittredge, R 1 0 8.0 3 2 6 4 9 32 7 0 0 0 .313 .286 2.25
Schavone, M 0 0 7.0 2 2 2 8 9 34 6 0 0 0 .382 .087 2.57
Sterner, L 1 1 19.1 11 9 20 3 30 81 5 4 0 0 .309 .342 4.19
Spencer, S 0 0 17.2 12 9 17 14 18 82 6 4 0 0 .378 .368 4.59
Becerra, L 2 0 25.1 14 14 26 5 22 109 6 5 0 0 .312 .446 4.97
Warady, T 1 1 12.2 15 8 12 18 11 71 6 1 0 1 .451 .255 5.68
Parker, A 1 1 30.0 21 20 37 9 32 132 7 7 0 0 .364 .463 6.00
Petrocelli, S 0 1 7.0 9 6 10 5 9 41 5 1 0 0 .463 .406 7.71
Thomas, K 0 0 7.0 9 7 9 5 6 42 7 0 0 0 .476 .387 9.00
Liu, A 0 1 6.1 7 7 4 9 11 32 3 1 0 0 .406 .174 9.95
Dahl, C 1 1 7.2 11 9 10 9 7 43 5 1 0 0 .488 .563 10.57
Kelly, R 1 0 4.2 8 7 8 2 9 26 5 0 0 1 .385 .458 13.50
Long, H 0 0 2.0 5 4 3 2 2 13 3 0 0 0 .462 .400 18.00

Recent Game

Jul 16, 2024
0-0
SunRays vs Riptide

Standings

California Collegiate League South
TeamWLPctGBStreak
1980.70403W
1880.692.54W
15100.60032L
15120.55641W
10170.37091L
5100.33381L
4160.20011.52L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
1990.67902W
14130.5194.51L
12130.4805.51W
11140.4406.51L
10160.38586L
9150.37581L
View Full Table