Statistics

Click [+HERE] to view expanded league batting, pitching, and fielding statistics. Select the "Switch Season" dropdown menu to view more.

Batting Statistics | CCL Summer 2024
Name Team Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Rubin, J CO SS 74 23 30 1 18 14 5 9 1 9 1 .521 .608 .405
Holman, J SBF 1B 84 16 32 2 24 15 5 11 1 1 1 .495 .571 .381
Reese, A OCR IF 84 17 31 1 22 14 0 19 3 1 1 .446 .524 .369
Lordier, R SFS IF 82 12 30 0 19 11 2 9 0 6 5 .453 .415 .366
Hackworth, P OCR 2B 97 31 35 0 14 14 5 18 2 11 1 .458 .392 .361
Calvillo, C WCC IF 123 28 43 3 23 18 8 9 0 6 4 .463 .480 .350
Kendlinger, T CO OF 81 22 28 1 17 17 3 16 2 15 0 .466 .519 .346
Camberg, A WCC OF 79 15 27 2 9 25 1 17 0 6 2 .505 .532 .342
Carrillo, A CO CF 89 26 29 0 23 27 11 14 2 7 1 .519 .404 .326
Leavitt-McGee, C AM LF 86 14 28 0 7 16 0 10 0 3 0 .431 .360 .326
Sebring, J SBF OF 92 29 30 3 19 13 5 27 2 11 0 .429 .511 .326
Petersen, K SBF OF 77 17 25 0 9 14 3 11 1 14 1 .442 .390 .325
Walker, I WCC U 114 26 37 2 27 12 4 15 0 8 3 .408 .439 .325
Livingston, J AS 3B 87 9 28 3 18 17 0 23 2 1 0 .425 .483 .322
Kosciusko, P WCC IF 125 29 40 9 39 21 1 25 1 10 3 .419 .664 .320
Royal, E SLO OF 103 21 33 1 21 10 4 22 0 10 2 .402 .408 .320
Wolbert, M WCC OF 94 30 30 2 13 23 2 17 1 5 1 .458 .457 .319
Elliot, E AS IF 92 18 29 0 18 14 1 22 1 15 0 .407 .370 .315
Schardt, J AS OF 115 19 36 4 26 15 2 22 3 4 3 .393 .530 .313
Donnelly, J AS OF 90 26 28 2 17 16 0 26 1 7 2 .411 .500 .311
Pitts Jr., R VCP CF 52 11 16 0 7 5 2 8 2 11 0 .377 .442 .308
Liao, E WCC OF 88 18 27 1 9 17 4 18 1 6 1 .436 .398 .307
Ramos, N SS 2B 114 21 35 1 16 17 7 21 2 6 1 .421 .377 .307
Mariano, J VCP 1B 50 7 15 0 6 1 1 14 1 1 1 .321 .400 .300
Abel, T SS SS 117 6 35 1 17 19 0 15 0 4 4 .397 .376 .299
Landry, I SFS OF 66 16 19 0 3 19 1 16 0 10 0 .453 .348 .288
Bilter, E MPL OF 77 6 22 0 9 9 3 19 1 3 1 .378 .325 .286
Nguyen, B VCP OF 53 6 15 0 10 5 0 12 1 1 0 .339 .302 .283
Jung-Goldberg, H MPL CF 78 10 22 0 5 11 9 19 0 10 0 .429 .333 .282
Hanson, J SFS OF 85 17 24 1 10 17 2 20 1 4 0 .410 .412 .282
Patterson, D SBF 3B 82 16 23 1 10 11 1 15 1 12 2 .368 .402 .280
Freeman, Z AB CF 108 13 30 1 14 14 6 23 2 4 1 .385 .370 .278
Kearney, E VCP OF 54 13 15 0 6 3 2 8 0 7 2 .339 .315 .278
Lazzara, N AS C 74 15 20 1 9 9 4 16 1 5 1 .375 .378 .270
Lina, D AB 3B 119 22 32 2 16 16 8 24 2 0 3 .386 .420 .269
Johnson, L OCR 3B 94 14 25 2 16 7 1 21 2 4 0 .317 .383 .266
Gump, R OCR 3B 91 15 24 0 22 12 8 22 5 7 1 .379 .330 .264
Kirchner, A AB 1B 118 14 31 3 11 13 0 32 1 5 1 .333 .407 .263
Diaz, M OCR OF 95 21 25 0 11 14 5 33 2 6 1 .379 .400 .263
Pompey, T SBF SS 101 17 26 2 15 14 2 39 1 7 1 .356 .356 .257
Rodriguez, J SBF 1B 83 11 21 1 13 4 2 19 2 2 2 .297 .337 .253
brown, j OCR OF 88 23 22 2 14 21 4 24 0 3 3 .416 .364 .250
Tinsley, A SFS OF 97 18 24 2 12 21 2 9 1 8 2 .388 .340 .247
Jeremiah, J AM SS 78 10 19 0 13 8 2 14 2 7 1 .322 .333 .244
DArcy, G SDS OF 67 9 16 0 4 5 1 17 1 9 2 .297 .299 .239
West, L CO C 72 16 17 0 14 11 4 16 2 0 2 .360 .306 .236
Royo, B WCC IF 85 15 20 1 16 11 1 32 0 0 0 .330 .318 .235
Cornwell, E AB SS 77 14 18 0 6 14 2 26 0 4 0 .366 .286 .234
Kang, J CO 2B 77 16 18 1 10 15 1 22 3 4 2 .354 .351 .234
Conley, C AS 2B 86 15 20 0 13 12 2 30 1 4 2 .337 .302 .233
McChesney, C AS CF 79 16 18 0 14 15 1 26 3 9 1 .347 .278 .228
Scheri, J SS SS 79 11 18 2 5 12 6 24 0 3 4 .371 .342 .228
Brooks, J CO OF 75 23 17 1 9 15 2 20 0 15 1 .370 .320 .227
Sheff, C CO SS 81 14 18 0 12 10 1 21 1 7 3 .312 .309 .222
Lopez, A AS SS 86 22 19 1 6 19 1 31 1 12 0 .364 .337 .221
Cummings, C WCC OF 127 29 28 3 15 18 11 43 0 14 0 .365 .346 .220
Lewis, J SLO RF 78 18 17 1 9 9 1 20 0 11 2 .307 .359 .218
Case, C SDS OF 60 10 13 0 9 10 2 16 2 0 2 .338 .267 .217
Holley, T SS 3B 102 15 22 1 10 14 8 36 2 3 1 .349 .275 .216
Comerford, B SLO IF 84 12 18 0 10 7 3 28 1 4 4 .295 .298 .214
Sundar, P SFS IF 70 4 15 0 7 11 1 19 0 1 3 .329 .229 .214
Algarin, J SFS OF 64 10 13 0 9 14 5 17 2 10 1 .376 .219 .203
Quinn, J MPL IF 86 6 17 0 11 11 1 29 0 6 0 .296 .267 .198
Contreras, P SS CF 112 19 22 5 13 25 1 33 0 4 1 .348 .357 .196
TAYLOR, C AB 3B 93 16 18 1 12 8 3 39 1 1 2 .276 .323 .194
Hart, L SFS OF 83 9 16 0 11 12 3 17 1 4 2 .313 .241 .193
Rone, E SFS P 78 13 15 1 11 21 1 29 2 1 1 .363 .295 .192
Markle, D SBF SS 72 13 13 0 4 7 5 12 0 6 0 .298 .222 .181
Gordon, R VCP IF 47 4 6 1 5 3 0 17 3 0 0 .170 .213 .128
Pitching Statistics | CCL Summer 2024
Name Team W L IP R ER H BB SO BF GP GS CG SV OOBP OSLG ERA
Ellis, W SFS 2 0 24.1 1 1 19 4 36 94 12 1 0 0 .255 .236 0.37
Aguiar, D WCC 3 2 37.2 10 4 21 10 37 136 14 0 0 0 .243 .194 0.96
zamudio, D AB 1 2 35.0 14 8 36 10 36 148 7 7 0 0 .311 .406 2.06
Byrd, J WCC 3 0 36.2 13 9 29 12 32 154 7 7 0 0 .305 .257 2.21
Lewis, D SFS 3 1 39.0 19 11 39 4 38 159 6 6 1 0 .289 .289 2.54
Berber, M AB 1 1 27.0 9 9 20 13 28 111 9 3 0 0 .306 .289 3.00
Lee, T AS 1 1 29.1 17 10 24 14 35 133 8 7 0 0 .323 .281 3.07
Howard, C SBF 3 0 26.1 10 9 23 9 27 110 5 5 0 0 .318 .286 3.08
Albright, C SLO 3 0 34.2 13 12 35 18 26 151 7 7 0 0 .364 .344 3.12
Groff, L SLO 3 0 40.0 15 14 27 13 42 161 7 7 0 0 .261 .315 3.15
Kiel, R MPL 3 1 36.1 15 13 35 16 35 158 8 6 0 0 .335 .357 3.22
Perez, J VCP 1 0 15.2 6 6 11 11 20 68 6 0 0 0 .353 .327 3.45
Thomas, D AM 0 2 34.0 17 14 36 8 34 119 6 6 1 1 .420 .514 3.71
Tirk, J SS 0 2 29.0 13 12 22 34 26 136 8 8 0 0 .419 .307 3.72
McGrew, E WCC 3 2 28.2 15 12 33 9 23 110 7 6 0 0 .391 .440 3.77
Tierney, E SLO 1 2 28.1 16 13 25 11 21 127 10 1 0 0 .378 .269 4.13
Jasa, C WCC 4 1 34.2 16 16 21 27 46 156 7 7 0 0 .346 .195 4.15
Veloz, D AS 1 2 25.2 15 12 29 8 26 113 6 6 0 0 .327 .390 4.21
Stanley, A AB 2 2 31.1 18 16 30 12 34 136 7 6 0 0 .331 .372 4.60
Parker, A OCR 1 1 41.2 26 24 51 11 39 184 9 9 0 0 .348 .427 5.18
Acosta, A SFS 2 3 32.0 25 19 31 22 25 151 7 6 0 0 .384 .347 5.34
Balch, N SFS 1 2 24.0 18 16 23 17 21 113 12 2 0 0 .398 .341 6.00
Becerra, L OCR 2 1 29.2 22 20 35 9 25 136 8 7 0 0 .346 .484 6.07
Gallegos, O SFS 3 2 24.1 19 17 25 15 25 119 9 3 0 0 .387 .296 6.29
Brown, D MPL 0 2 27.1 24 21 32 25 20 140 9 6 0 0 .436 .387 6.92
Neria, D VCP 0 4 15.2 22 15 20 18 10 82 5 3 0 0 .463 .391 8.62
Sileo, T VCP 1 2 18.0 24 19 31 9 23 97 6 1 0 0 .464 .602 9.50

Recent Game

Jul 27, 2024
0-0
Crawdads vs Blues

Standings

California Collegiate League South
TeamWLPctGBStreak
23100.69701L
20110.64521L
19150.5594.52W
17150.5315.51L
13200.394102L
7120.36891W
5200.200146L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
22120.64702L
19130.59428W
18150.5453.52W
14160.46761L
12180.40081W
10220.3131112L
View Full Table