San Luis Obispo Blues

Est. 1946
(Mailing Address)
3195 McMillan Ave., Suite B2
San Luis Obispo, CA 93401
(Home Stadium)
Sinsheimer Park
900 Southwood Dr,
San Luis Obispo, CA 93401

Adam Stowe, GM
(805) 704-4388
adam@bluesbaseball.com
Ted Lilly, President of Baseball Operations
(805) 712-8504
tlilly@bluesbaseball.com
bluesbaseball.com

Click [+HERE] to view the expanded team roster.

Team Roster
No Player Position Height Weight Bat Throws
16 P 6-3 230 R R
4 SS 6-1 170 R R
2 OF 5-11 185 R R
41 C 5-10 190 L R
14 P 5-10 185 R R
10 IF 5-9 185 R R
6 2B 5-11 170 R R
25 P - - R R
15 C 6-1 205 R R
45 C 5-10 190 R R
3 P 5-9 175 R R
29 P 6-2 202 R R
5 OF 6-2 175 L R
8 P 6-3 210 R R
35 LF - - R R
11 3B 6-1 190 R R
35 P 6-1 185 R R
50 OF 5-11 175 R R
22 1B 6-5 210 R R
23 P 6-3 200 R R
36 P 6-1 175 R R
47 DH - - R R

Schedule/Results
League /
Non League
Date Home Away Field Results
League June 8, 2024
4:03 PM PST
*Sinsheimer Park 0 - 2
League June 11, 2024
4:32 PM PST
Eddie Matthew Field- Santa Barbara HS 0 - 2
League June 12, 2024
6:06 PM PST
MLB Urban Youth Academy 1 - 7
League June 14, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 9 - 2
League June 15, 2024
6:11 PM PST
Arnold Field Sonoma 4 - 8
League June 16, 2024
6:04 PM PST
Arnold Field Sonoma 1 - 3
League June 18, 2024
6:04 PM PST
Sinsheimer Park 9 - 2
League June 19, 2024
6:05 PM PST
Sinsheimer Park 4 - 5
League June 21, 2024
6:11 PM PST
Sinsheimer Park 14 - 2
League June 22, 2024
4:04 PM PST
Sinsheimer Park 4 - 7
League June 23, 2024
2:02 PM PST
Sinsheimer Park 11 - 14
League June 25, 2024
4:05 PM PST
Monte Vista High School 20 - 8
League June 26, 2024
4:06 PM PST
Monte Vista High School 9 - 4
League June 28, 2024
6:06 PM PST
Sinsheimer Park 8 - 7
League June 29, 2024
4:09 PM PST
Sinsheimer Park 9 - 5
League June 30, 2024
2:04 PM PST
Sinsheimer Park 4 - 5
League July 2, 2024
6:03 PM PST
Sinsheimer Park 4 - 13
League July 3, 2024
6:07 PM PST
Sinsheimer Park 7 - 5
League July 4, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 4 - 9
League July 6, 2024
4:06 PM PST
Sinsheimer Park 2 - 4
League July 7, 2024
2:05 PM PST
Sinsheimer Park 3 - 0
League July 9, 2024
7:09 PM PST
Irvine Great Park 3 - 2
League July 10, 2024
4:33 PM PST
Sparky Anderson Field 9 - 2
League July 12, 2024
6:10 PM PST
Sinsheimer Park 6 - 8
League July 13, 2024
4:06 PM PST
Sinsheimer Park 5 - 2
League July 14, 2024
4:47 PM PST
Sinsheimer Park 6 - 1
League July 18, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 2 - 8
League July 19, 2024
6:02 PM PST
Sinsheimer Park 8 - 7
League July 20, 2024
4:06 PM PST
Sinsheimer Park 5 - 2
League July 21, 2024
2:05 PM PST
Sinsheimer Park 1 - 0
League July 23, 2024
6:04 PM PST
Sinsheimer Park 5 - 3
League July 24, 2024
6:02 PM PST
Sinsheimer Park 6 - 1
League July 26, 2024
6:06 PM PST
Sinsheimer Park 4 - 2
League July 27, 2024
4:03 PM PST
Sinsheimer Park 9 - 5

Batting Statistics | CCL Summer 2024
Name Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Jefferis, B 2B 77 15 31 1 14 9 5 15 0 5 1 .495 .506 .403
Royal, E OF 112 24 37 1 22 13 5 24 0 10 2 .423 .420 .330
Goff, P C 56 5 17 0 5 6 0 13 0 2 1 .371 .464 .304
Goetz, D OF 7 1 2 0 2 1 1 3 0 0 0 .444 .286 .286
Tallerman, Z 1B 71 13 20 0 7 8 1 10 0 0 2 .363 .310 .282
Lane, M OF 50 7 14 0 10 9 3 10 2 2 0 .406 .340 .280
Navarro, B OF 19 2 5 0 3 4 0 3 0 2 0 .391 .316 .263
Whitton, C DH 63 14 16 1 13 12 1 19 1 9 0 .377 .444 .254
Mondeau, B 2B 44 8 11 0 2 4 1 13 0 2 2 .327 .318 .250
Mettam, J SS 17 2 4 0 1 3 0 2 0 0 0 .350 .294 .235
Lewis, J LF 82 18 18 1 10 9 1 21 0 11 2 .304 .354 .220
Ardoin, S SS 78 17 17 0 9 10 5 25 1 8 0 .340 .282 .218
Hoier, B OF 23 3 5 1 5 6 1 7 1 3 0 .387 .435 .217
Comerford, B IF 92 13 20 0 10 7 3 31 1 4 4 .291 .293 .217
Constantine, G 2B 57 7 12 0 5 10 2 21 1 4 1 .343 .263 .211
Borba, C 3B 71 15 15 2 16 9 0 13 0 0 0 .300 .380 .211
Hixenbaugh, J OF 54 11 11 0 3 9 2 18 0 11 0 .338 .259 .204
Estabrook, O C 35 3 7 0 4 5 0 12 0 0 0 .300 .229 .200
Button, N C 43 7 8 0 2 5 0 7 0 0 1 .271 .256 .186
Blanchette, G OF 37 3 5 1 4 5 1 18 1 1 0 .250 .216 .135
Lewis, Jo CF 13 0 1 0 0 1 0 7 0 1 1 .143 .077 .077
Lopez, S 3B 26 0 1 0 1 2 0 14 0 0 0 .107 .038 .038
Dowd, B OF 4 0 0 0 0 1 0 2 0 1 0 .200 .000 .000
Sipila, M P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Groff, L P 2 1 0 0 0 0 1 2 0 0 0 .333 .000 .000
Albright, C P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Holder, T OF 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Tierney, E P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Statistics | CCL Summer 2024
Name Wins Losses IP R ER H BB SO BF GP GS SHO SV OOBP OSLG ERA
Constantine, G 0 0 0.1 0 0 0 0 0 1 1 0 0 0 .000 .000 0.00
Hammond, H 0 0 4.0 0 0 3 2 5 16 1 0 0 1 .313 .286 0.00
Ardoin, S 0 0 1.0 0 0 0 1 0 3 1 0 0 0 .333 .000 0.00
Waite, B 2 0 8.2 1 1 5 2 9 31 2 1 0 1 .258 .321 1.04
Naran, A 0 0 4.0 1 1 4 0 3 16 1 0 0 1 .250 .500 2.25
Evangelista, A 0 1 15.2 4 4 13 3 18 65 7 0 0 0 .323 .263 2.30
Damozonio, J 3 0 29.0 10 9 20 19 48 129 6 6 0 0 .310 .229 2.79
Sipila, M 2 1 18.0 7 6 14 4 22 74 8 0 0 1 .270 .221 3.00
Groff, L 3 0 40.0 15 14 27 13 42 161 7 7 0 0 .261 .315 3.15
Albright, C 3 0 38.2 15 14 41 21 28 171 8 8 0 0 .374 .345 3.26
Howell, J 2 2 28.2 18 11 24 12 23 131 6 6 0 0 .336 .270 3.45
Ferguson, N 1 0 10.0 7 4 8 1 15 38 7 0 0 2 .237 .351 3.60
Tierney, E 2 2 33.1 19 15 29 16 24 151 11 1 0 4 .371 .266 4.05
Puodziunas, E 0 4 17.0 9 8 13 13 14 80 8 0 0 1 .363 .219 4.24
Gonzales, M 2 0 7.2 4 4 9 5 11 40 3 0 0 3 .475 .500 4.70
Harper, T 1 1 22.0 14 14 26 16 9 103 7 5 0 0 .417 .407 5.73
Sand, J 0 1 9.1 12 8 10 17 11 58 7 0 0 0 .517 .263 7.71
Fredrich, S 0 0 7.2 14 8 18 4 2 46 6 0 0 0 .522 .775 9.39
Garcia, J 0 0 2.1 3 3 3 2 0 13 1 0 0 0 .462 .400 11.57
Miller, B 0 1 3.0 5 5 3 6 2 19 3 0 0 0 .526 .250 15.00
Cannon, S 0 0 2.1 4 4 3 6 2 17 2 0 0 0 .647 .778 15.43
REYNOSO, O 0 0 0.1 1 1 2 0 0 3 1 0 0 0 .667 .667 27.00

Recent Game

No game found for this season.

Standings

California Collegiate League South
TeamWLPctGBStreak
25120.67601L
20110.64521L
21150.5833.53W
20170.54151W
10130.43581W
13230.36111.55L
6230.207158L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
23140.62201W
21130.618.510W
21150.5831.55W
15180.45561L
13190.4067.51L
10250.2861215L
View Full Table