Sonoma Stompers

Est. 2014
(Mailing Address)
117 W. Napa Street, Suite C
Sonoma, CA 95476
(Home Stadium)
Arnold Field
180 1st Street West
Sonoma, CA 95476

Eduardo Mora-Loera, GM
(707) 522-7284
eddie@stompersbaseball.com
stompersbaseball.com

Click [+HERE] to view the expanded team roster.

Team Roster
No Player Position Height Weight Bat Throws
1 SS 6-0 180 R R
36 P 5-10 185 R R
49 P 6-0 190 L L
3 P 6-1 175 R R
4 C 6-1 205 R R
25 C 5-7 205 R R
34 P 6-6 215 R R
30 OF 6-0 190 R R
38 P 6-1 170 L R
7 CF 6-3 205 R R
12 P 6-2 198 R R
11 P 6-2 185 R R
35 P 6-1 205 R R
37 C 6-3 220 R R
47 P 6-1 195 R R
45 C 5-8 177 R R
21 3B 5-10 180 L R
27 P 5-10 197 R R
32 3B 6-2 205 R R
39 P 6-3 235 L L
30 P 6-4 180 R R
40 P 6-2 200 R R
13 P 6-1 195 R R
29 P 6-2 210 R R
51 P 5-9 175 R R
41 2B 5-9 170 R R
8 3B 6-3 215 R R
23 P 6-1 170 R R
15 CF 6-2 200 R R
5 SS 6-0 188 R R
26 OF 5-8 155 L L
6 P 6-1 205 R R
22 P 6-1 195 R R
33 C 6-2 207 R R
31 P 6-4 215 L L

Schedule/Results
League /
Non League
Date Home Away Field Results
League June 6, 2024
11:58 AM PST
Chabot College 5 - 8
League June 7, 2024
6:09 PM PST
Arnold Field Sonoma 3 - 1
League June 8, 2024
6:10 PM PST
Arnold Field Sonoma 1 - 19
League June 11, 2024
6:00 PM PST
*College of Alameda 3 - 4
League June 12, 2024
6:06 PM PST
*San Bruno 3 - 10
League June 14, 2024
6:25 PM PST
Arnold Field Sonoma 6 - 8
League June 15, 2024
6:11 PM PST
Arnold Field Sonoma 4 - 8
League June 16, 2024
6:04 PM PST
Arnold Field Sonoma 1 - 3
League June 18, 2024
6:04 PM PST
Sinsheimer Park 9 - 2
League June 19, 2024
6:05 PM PST
Sinsheimer Park 4 - 5
League June 22, 2024
6:04 PM PST
Arnold Field Sonoma 2 - 1
League June 23, 2024
1:09 PM PST
Arnold Field Sonoma 1 - 5
League June 25, 2024
6:05 PM PST
*College of Alameda 6 - 5
League June 26, 2024
6:08 PM PST
*San Bruno 2 - 5
League June 27, 2024
5:01 PM PST
*College of San Mateo 4 - 1
League June 30, 2024
12:02 PM PST
*College of San Mateo 1 - 13
League July 2, 2024
7:06 PM PST
Arnold Field Sonoma 2 - 3
League July 3, 2024
7:07 PM PST
Arnold Field Sonoma 16 - 1
League July 4, 2024
6:46 PM PST
Arnold Field Sonoma 4 - 1
League July 5, 2024
7:11 PM PST
Arnold Field Sonoma 4 - 1
League July 6, 2024
7:06 PM PST
Arnold Field Sonoma 2 - 1
League July 9, 2024
6:09 PM PST
Arnold Field Sonoma 1 - 5
League July 10, 2024
5:06 PM PST
*College of San Mateo 4 - 5
League July 11, 2024
6:11 PM PST
Arnold Field Sonoma 5 - 7
League July 12, 2024
6:13 PM PST
Arnold Field Sonoma 4 - 6
League July 13, 2024
6:13 PM PST
Arnold Field Sonoma 8 - 7
League July 14, 2024
4:09 PM PST
Monte Vista High School 17 - 2
League July 19, 2024
6:14 PM PST
Arnold Field Sonoma 8 - 7
League July 20, 2024
6:16 PM PST
Arnold Field Sonoma 0 - 4
League July 21, 2024
4:07 PM PST
Monte Vista High School 4 - 5
League July 23, 2024
6:09 PM PST
*San Bruno 2 - 1
League July 24, 2024
6:12 PM PST
*College of Alameda 3 - 12
League July 25, 2024
4:12 PM PST
Monte Vista High School 5 - 7
League July 26, 2024
6:14 PM PST
Arnold Field Sonoma 7 - 6
League July 27, 2024
6:14 PM PST
Arnold Field Sonoma 11 - 3
League July 28, 2024
1:20 PM PST
Arnold Field Sonoma 7 - 6

Batting Statistics | CCL Summer 2024
Name Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Handron, M 3B 19 2 8 0 4 2 0 5 0 1 0 .476 .474 .421
Sebastiani, N SS 29 8 10 2 5 6 2 7 0 4 0 .486 .586 .345
Ramos, N 2B 124 24 40 1 18 17 9 24 2 6 1 .434 .403 .323
Scott, D CF 28 5 9 0 6 4 1 5 0 2 1 .424 .357 .321
Abel, T SS 126 9 38 2 21 20 1 17 0 5 4 .401 .405 .302
Boorman, Z P 4 0 1 0 0 0 0 0 0 0 0 .250 .250 .250
Lazark, J P 69 10 17 1 10 8 3 23 2 2 2 .341 .348 .246
Holley, T 3B 113 16 26 2 13 15 8 40 2 4 1 .355 .310 .230
Carter, A OF 48 7 11 1 7 12 3 14 0 0 3 .413 .333 .229
Scheri, J SS 79 11 18 2 5 12 6 24 0 3 4 .371 .342 .228
Dossa, K CF 32 2 7 0 3 1 0 13 0 2 0 .242 .250 .219
Vanoncini, J C 49 10 10 0 4 11 4 16 0 2 0 .391 .265 .204
Taylor, C OF 15 8 3 0 2 7 3 5 0 3 0 .520 .200 .200
OHara, M OF 5 2 1 0 1 5 1 1 0 0 0 .636 .200 .200
Contreras, P CF 121 20 24 6 15 25 1 35 0 4 1 .340 .372 .198
Giovannetti, B 3B 53 5 10 1 5 5 0 20 0 1 1 .259 .358 .189
Gonzalez, R C 50 7 8 0 3 10 4 10 0 6 0 .344 .200 .160
Cardinale, J OF 19 3 3 0 0 3 2 3 0 1 1 .333 .158 .158
Boyd, B 3B 26 1 4 0 6 2 1 10 0 0 1 .241 .231 .154
Rossi, L 3B 59 10 9 1 8 9 2 26 0 1 1 .286 .237 .153
Gastelum, O C 28 3 4 1 4 4 1 10 0 0 1 .273 .286 .143
Zukowski, C CF 64 12 8 1 4 15 7 29 0 2 0 .349 .188 .125
Brinson, J C 23 5 1 0 1 5 5 8 0 1 2 .333 .043 .043
Verwiel, J P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bonfigli, A C 3 1 0 0 0 0 0 0 0 1 0 .000 .000 .000
Thornton, B P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Glavich, C P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hill, H P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Statistics | CCL Summer 2024
Name Wins Losses IP R ER H BB SO BF GP GS SHO SV OOBP OSLG ERA
Pacheco, C 0 0 2.1 0 0 2 2 1 10 2 0 0 0 .500 .286 0.00
Lazark, J 0 0 3.0 0 0 0 1 1 11 2 0 0 0 .182 .000 0.00
Kelley, M 1 0 6.0 0 0 4 2 8 25 5 0 0 2 .200 .250 0.00
Kamages, N 0 0 2.1 0 0 2 0 1 8 1 0 0 0 .250 .250 0.00
James, G 1 0 9.2 0 0 2 2 10 34 5 0 0 0 .176 .133 0.00
McBroom, S 3 0 8.1 0 0 4 1 7 31 4 0 0 0 .226 .143 0.00
Sebastiani, N 0 0 1.1 0 0 1 1 0 5 2 0 0 0 .400 .250 0.00
Mallett, B 1 0 14.0 2 2 7 8 14 57 6 2 0 0 .316 .239 1.29
Goff, D 2 0 23.2 5 5 16 3 29 88 10 2 0 2 .216 .247 1.90
Burke, D 0 0 11.2 4 3 9 7 5 48 8 0 0 2 .354 .250 2.31
Flowers, S 1 1 7.2 4 2 3 8 12 36 10 0 0 1 .306 .107 2.35
Hill, H 1 1 20.2 6 6 19 6 15 82 8 4 0 0 .341 .329 2.61
Thornton, B 1 1 16.1 7 5 16 5 18 71 5 4 0 0 .296 .333 2.76
Phelan, R 0 1 9.2 8 3 10 10 9 49 8 0 0 0 .429 .447 2.79
Allen-Fox, D 1 2 25.2 10 10 20 13 38 109 7 7 0 0 .303 .250 3.51
Thau, A 2 0 7.1 3 3 3 6 11 31 6 0 0 2 .290 .160 3.68
Tirk, J 0 2 29.0 13 12 22 34 26 136 8 8 0 0 .419 .307 3.72
Goldschlag, R 0 1 4.2 3 2 4 5 6 22 7 0 0 1 .455 .250 3.86
Albee, C 1 0 9.0 4 4 7 5 11 41 8 0 0 0 .341 .294 4.00
DeShon, J 0 0 6.1 9 3 9 7 4 38 5 0 0 0 .526 .519 4.26
Janowicz, B 1 0 2.0 1 1 3 0 2 9 2 0 0 0 .333 .333 4.50
Sandoval, E 1 0 5.1 3 3 5 6 7 27 2 1 0 0 .481 .368 5.06
Kinney, C 0 0 10.1 8 6 14 3 7 47 4 0 0 0 .362 .432 5.23
Dossa, K 0 1 1.2 1 1 3 2 3 10 1 0 0 0 .600 .429 5.40
Atkinson, P 0 0 11.1 7 7 11 4 8 48 5 2 0 1 .333 .326 5.56
Verwiel, J 1 0 8.2 10 6 11 12 14 52 7 0 0 0 .481 .316 6.23
Boorman, Z 0 0 4.1 3 3 3 1 7 17 4 0 0 0 .353 .714 6.23
Carvalho, B 1 0 6.2 5 5 5 6 4 29 5 0 0 0 .414 .545 6.75
Looney, T 1 3 21.2 19 17 34 7 26 104 6 6 0 0 .404 .531 7.06
Valdivia, R 1 1 10.0 10 9 12 7 8 53 9 0 0 0 .434 .357 8.10
Glavich, C 0 1 12.2 17 13 22 5 11 68 9 0 0 0 .426 .475 9.24
Albright, J 0 0 1.2 2 2 3 2 1 10 1 0 0 0 .500 .375 10.80
Davies, A 0 0 7.0 11 10 11 4 7 38 5 0 0 0 .447 .531 12.86

Recent Game

No game found for this season.

Standings

California Collegiate League South
TeamWLPctGBStreak
25120.67601L
20110.64521L
21150.5833.53W
20170.54151W
10130.43581W
13230.36111.55L
6230.207158L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
23140.62201W
21130.618.510W
21150.5831.55W
15180.45561L
13190.4067.51L
10250.2861215L
View Full Table