Menlo Park Legends

(Mailing Address)
3705 Haven Ave, Suite 125
Redwood City, CA 94063

(Home Stadium)
College of San Mateo
1700 W Hillsdale Blvd.
San Mateo, CA 94402

David Klein, General Manager
david@menloparklegends.com
menloparklegends.com

Chris Deboo, Field Manager
(832) 314-0552
chris@menloparklegends.com
menloparklegends.com

Click [+HERE] to view the expanded team roster.

Team Roster
No Player Position Height Weight Bat Throws
30 OF 6-0 220 R R
12 C 5-11 190 R R
17 OF 6-1 200 R R
2 P 5-11 175 R R
32 1B 6-3 230 L L
28 C 5-11 200 R R
34 P 6-4 240 L L
9 OF 6-1 195 L L
14 P 6-4 225 L L
25 1B 6-4 240 R R
6 CF 6-1 195 L L
37 P 6-5 220 R R
26 P 6-0 190 R R
35 P 6-1 205 R R
23 OF 5-11 175 R R
27 C 5-10 180 R R
29 1B 6-4 205 R R
0 C 6-0 195 L R
7 IF 6-2 195 R R
24 P 6-0 185 R R
16 P 6-3 205 L L
20 P 6-1 190 R R
4 P 6-3 190 R L
15 IF 5-10 175 L R
18 OF 6-0 185 R R
11 P 6-0 190 L L
13 P 6-4 210 R R
22 3B 6-1 200 R R
1 IF 5-11 175 L R
8 P 6-1 195 R R
48 2B 6-0 185 S R
3 2B 5-9 160 R R
30 LF - - R R
17 RF - - R R
32 1B - - R R
9 CF - - R R
25 DH - - R R
6 LF - - R R
23 RF - - R R
29 1B - - R R
7 SS - - R R
24 P - - R R
4 P - - R R
16 P - - R R
50 C - - R R
18 CF - - R R
22 SS - - R R
1 2B - - R R
44 3B - - R R

Schedule/Results
League /
Non League
Date Home Away Field Results
League June 6, 2024
5:00 PM PST
*College of San Mateo 13 - 7
League June 7, 2024
6:09 PM PST
Arnold Field Sonoma 3 - 1
League June 9, 2024
6:00 PM PST
*College of Alameda 2 - 4
League June 12, 2024
5:02 PM PST
*College of San Mateo 7 - 9
League June 14, 2024
6:11 PM PST
*College of Alameda 3 - 9
League June 15, 2024
6:21 PM PST
*San Bruno 1 - 6
League June 18, 2024
4:05 PM PST
Laney College 0 - 3
League June 19, 2024
5:05 PM PST
*College of San Mateo 1 - 8
League June 21, 2024
6:16 PM PST
*San Bruno 0 - 2
League June 22, 2024
1:23 PM PST
Monte Vista High School 3 - 7
League June 23, 2024
1:03 PM PST
*College of San Mateo 5 - 11
League June 26, 2024
5:07 PM PST
*College of San Mateo 5 - 7
League June 27, 2024
5:01 PM PST
*College of San Mateo 4 - 1
League June 28, 2024
4:07 PM PST
Monte Vista High School 8 - 6
League June 29, 2024
1:07 PM PST
Monte Vista High School 5 - 4
League June 30, 2024
12:02 PM PST
*College of San Mateo 1 - 13
League July 1, 2024
1:02 PM PST
*College of San Mateo 8 - 1
League July 2, 2024
5:04 PM PST
*College of San Mateo 4 - 5
League July 3, 2024
7:07 PM PST
Arnold Field Sonoma 16 - 1
League July 5, 2024
6:11 PM PST
*San Bruno 6 - 7
League July 6, 2024
7:06 PM PST
Arnold Field Sonoma 2 - 1
League July 7, 2024
6:06 PM PST
*San Bruno 3 - 1
League July 9, 2024
6:05 PM PST
*San Bruno 1 - 5
League July 10, 2024
5:06 PM PST
*College of San Mateo 4 - 5
League July 12, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 12 - 1
League July 13, 2024
4:06 PM PST
Sinsheimer Park 5 - 2
League July 14, 2024
4:47 PM PST
Sinsheimer Park 6 - 1
League July 19, 2024
5:08 PM AKST
College of San Mateo 6 - 14
League July 20, 2024
6:10 PM PST
*College of Alameda 7 - 4
League July 22, 2024
5:00 PM PST
*College of San Mateo 4 - 7
League July 23, 2024
6:04 PM PST
Sinsheimer Park 5 - 3
League July 24, 2024
6:02 PM PST
Sinsheimer Park 6 - 1
League July 26, 2024
6:14 PM PST
Arnold Field Sonoma 7 - 6
League July 27, 2024
6:14 PM PST
Arnold Field Sonoma 11 - 3
League July 28, 2024
4:17 PM PST
Monte Vista High School 15 - 3

Batting Statistics | CCL Summer 2024
Name Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Payne, E C 2 1 1 0 0 0 0 1 0 0 0 .500 .500 .500
Cruz, D C 8 0 4 0 1 2 0 4 0 0 0 .600 .500 .500
Crawford, J 1B 50 8 17 0 7 8 2 16 0 0 1 .450 .440 .340
Cruz, De C 6 1 2 0 0 2 0 3 0 0 0 .500 .500 .333
, U 2B 3 0 1 0 0 0 1 2 0 0 0 .500 .333 .333
, W 3B 6 0 2 0 0 1 0 2 0 0 0 .429 .333 .333
Joyce, D 1B 54 9 16 3 15 10 2 11 0 1 2 .424 .537 .296
Jung-Goldberg, H CF 84 12 24 0 5 12 9 20 0 10 0 .429 .333 .286
Meusy, L OF 83 11 23 0 5 5 7 18 0 9 0 .368 .325 .277
Bilter, E OF 92 8 25 0 9 10 3 26 1 4 1 .358 .304 .272
, A LF 4 1 1 1 1 0 0 2 0 0 0 .250 1.000 .250
, P 1B 4 0 1 0 0 0 0 2 0 0 0 .250 .250 .250
Scritzky, K P 4 1 1 0 0 0 0 0 0 0 0 .250 .250 .250
Bergan, E C 16 2 4 0 0 0 2 5 0 0 1 .333 .375 .250
, B RF 4 0 1 0 0 0 0 1 0 0 0 .250 .250 .250
Felsch, R OF 69 14 17 0 5 7 1 25 1 7 2 .321 .290 .246
Herd, C C 21 1 5 0 3 3 0 6 2 1 1 .308 .238 .238
Avila, J OF 74 11 17 3 9 9 1 25 1 0 4 .318 .392 .230
Phinney, E 1B 54 5 12 2 8 6 8 28 1 1 0 .377 .370 .222
Shea, K IF 51 7 11 0 5 8 8 9 0 1 1 .403 .255 .216
Quinn, J IF 90 6 17 0 11 11 1 30 0 6 1 .284 .256 .189
Avila, D 1B 6 0 1 0 0 0 0 4 0 0 0 .167 .167 .167
Treece, K 3B 65 8 10 0 5 9 5 25 1 1 2 .300 .231 .154
Ujimori, R IF 39 4 6 1 4 7 7 21 0 1 1 .377 .231 .154
Walsh, N 2B 65 7 10 1 9 9 0 16 1 4 1 .253 .262 .154
Pina, T C 13 4 2 1 1 4 0 6 0 2 0 .353 .462 .154
Smith, V OF 62 8 9 3 12 6 5 17 1 2 1 .270 .306 .145
Shor, M C 21 1 3 0 2 1 0 4 0 0 0 .182 .190 .143
Seminara, B C 14 4 2 0 2 2 0 6 0 2 1 .250 .143 .143
Harmon, T C 22 3 2 0 2 2 2 3 2 0 0 .214 .136 .091
Watanabe, K 2B 35 2 2 0 3 8 1 6 0 3 2 .250 .086 .057
DeBenedetto, G OF 5 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
, C 1B 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
, S C 1 0 0 0 0 3 0 0 0 0 0 .750 .000 .000
, Q SS 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
, M RF 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
, J LF 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
, T SS 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
, F CF 4 0 0 0 0 0 0 3 0 0 0 .000 .000 .000
, JO DH 3 0 0 0 0 1 0 1 0 0 0 .250 .000 .000
, SM CF 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Statistics | CCL Summer 2024
Name Wins Losses IP R ER H BB SO BF GP GS SHO SV OOBP OSLG ERA
, R 0 0 4.1 0 0 3 1 6 16 2 0 0 0 .250 .200 0.00
Radik, D 0 4 20.0 8 2 9 10 15 86 8 0 0 1 .279 .127 0.90
Taylor, M 1 1 24.2 3 3 9 9 25 91 8 3 0 1 .220 .125 1.10
Baca, J 1 0 7.1 1 1 5 2 5 32 3 0 0 0 .219 .267 1.23
McConnell, M 1 0 15.2 6 3 13 3 16 64 4 3 0 0 .250 .246 1.72
Scritzky, K 0 0 3.1 2 1 4 1 2 15 1 0 0 0 .333 .286 2.70
Roberts, C 2 0 17.1 6 6 15 5 23 73 5 2 0 1 .301 .318 3.12
Lueck, R 1 2 24.2 11 10 24 7 26 110 6 3 1 0 .327 .388 3.65
Kiel, R 3 1 43.0 22 19 42 18 42 189 10 7 0 0 .333 .387 3.98
, RO 0 0 2.0 1 1 2 1 1 9 2 1 0 0 .333 .375 4.50
Rockey, R 0 1 7.0 6 4 6 7 5 36 4 1 0 0 .417 .296 5.14
Brown, D 0 2 30.0 24 21 33 26 21 149 11 6 0 0 .423 .378 6.30
Rodriguez, N 0 5 25.2 28 21 29 18 17 129 10 3 0 0 .419 .433 7.36
Kim, J 0 0 11.1 11 10 17 4 8 57 5 0 0 0 .421 .480 7.94
Ebron, K 0 1 9.2 12 9 8 6 9 45 7 0 0 1 .356 .324 8.38
Hanes, H 0 1 5.1 6 5 4 13 8 33 7 0 0 0 .576 .333 8.44
, RA 0 2 7.0 8 7 11 2 1 36 4 0 0 0 .389 .455 9.00
Morrison, A 0 1 4.2 5 5 1 8 6 26 4 0 0 0 .462 .067 9.64
Valle, A 0 4 16.1 27 20 21 18 13 96 7 5 0 0 .500 .507 11.02
Sowter, R 0 0 9.1 15 13 5 20 16 56 10 0 0 0 .500 .212 12.54
Treece, K 0 0 0.2 1 1 1 1 0 5 1 0 0 0 .600 .667 13.50
Lippens, D 0 0 9.2 16 16 8 13 13 54 5 1 0 0 .500 .514 14.90

Recent Game

No game found for this season.

Standings

California Collegiate League South
TeamWLPctGBStreak
25120.67601L
20110.64521L
21150.5833.53W
20170.54151W
10130.43581W
13230.36111.55L
6230.207158L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
23140.62201W
21130.618.510W
21150.5831.55W
15180.45561L
13190.4067.51L
10250.2861215L
View Full Table