Orange County Riptide

Est. 2015
(Home Stadium)
Great Park Baseball Stadium
8000 Great Park Blvd.
Irvine, CA 92618

Moe Geoghegan, GM
(949) 228-7676
ocriptidebaseball@gmail.com
ocriptide.com

Click [+HERE] to view the expanded team roster.

Team Roster
No Player Position Height Weight Bat Throws
33 OF 6-1 230 R R
10 OF 5-9 170 L R
25 IF 6-0 195 R R
7 OF 6-1 205 L R
34 C 5-11 215 R R
13 IF 6-2 200 R R
27 P 6-0 220 L L
45 P 6-6 172 R R
30 1B 6-3 232 R R
24 SS 6-2 170 L R
22 C 5-11 195 L R
17 P 6-2 235 R R
4 P 6-1 190 R R
3 OF 5-9 170 L R
32 P 6-0 195 L L
12 P 5-8 151 L L
38 P 6-4 190 R R
26 P 5-11 160 R R
19 P 6-0 185 R R
44 P 5-8 165 R R
36 1B 6-4 240 R R
5 P 6-0 220 R R
6 2B 6-0 195 R R
40 P 6-2 185 R R
1 SS 6-1 190 S R
21 CF 6-2 215 L R
23 C 6-3 230 R R
8 P 6-4 240 R R
28 P 5-10 185 R R
55 P 6-5 200 R R
9 OF 5-11 180 L L
16 P 6-1 180 S R

Schedule/Results
League /
Non League
Date Home Away Field Results
League June 9, 2023
7:09 PM PST
The Great Park 7 - 4
League June 10, 2023
6:14 PM PST
Jackie Robinson Memorial Field 2 - 3
League June 13, 2023
6:05 PM PST
MLB Urban Youth Academy 0 - 3
League June 14, 2023
7:06 PM PST
The Great Park 9 - 4
League June 16, 2023
7:05 PM PST
The Great Park 1 - 5
League June 17, 2023
7:05 PM PST
The Great Park 6 - 9
League June 18, 2023
6:19 PM PST
Jackie Robinson Memorial Field 4 - 5
League June 20, 2023
7:05 PM PST
The Great Park 8 - 2
League June 21, 2023
4:34 PM PST
Sparky Anderson Field 6 - 7
League June 23, 2023
7:06 PM PST
The Great Park 2 - 6
League June 24, 2023
6:06 PM PST
MLB Urban Youth Academy 0 - 6
League June 25, 2023
7:06 PM PST
The Great Park 6 - 5
League June 27, 2023
7:06 PM PST
The Great Park 1 - 4
League June 29, 2023
6:09 PM PST
Pershing Park 4 - 3
League June 30, 2023
7:13 PM PST
The Great Park 11 - 15
League July 1, 2023
4:02 PM PST
Sparky Anderson Field 6 - 11
League July 2, 2023
7:05 PM PST
The Great Park 6 - 4
League July 5, 2023
7:03 PM PST
The Great Park 4 - 7
League July 6, 2023
6:04 PM PST
MLB Urban Youth Academy 1 - 12
League July 7, 2023
6:09 PM PST
Jackie Robinson Memorial Field 4 - 10
League July 8, 2023
7:05 PM PST
The Great Park 1 - 0
League July 9, 2023
6:11 PM PST
Jackie Robinson Memorial Field 8 - 9
League July 13, 2023
4:35 PM PST
Sparky Anderson Field 7 - 5
League July 14, 2023
7:06 PM PST
The Great Park 4 - 8
League July 15, 2023
6:06 PM PST
Pershing Park 2 - 1
League July 16, 2023
7:04 PM PST
The Great Park 5 - 1
League July 18, 2023
6:06 PM PST
Sinsheimer Park 13 - 8
League July 19, 2023
6:06 PM PST
Sinsheimer Park 2 - 4
League July 21, 2023
6:04 PM PST
Pershing Park 10 - 9
League July 22, 2023
7:05 PM PST
The Great Park 5 - 3
League July 23, 2023
2:05 PM PST
Pershing Park 9 - 4
League July 26, 2023
7:06 PM PST
The Great Park 4 - 8
League July 28, 2023
6:06 PM PST
Sinsheimer Park 5 - 2
League July 29, 2023
4:06 PM PST
Sinsheimer Park 3 - 5
League July 29, 2023
7:21 PM PST
Sinsheimer Park 1 - 6

Batting Statistics | CCL Summer 2023
Name Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
McGuire, C 2B 83 12 26 0 8 13 3 19 2 0 0 .416 .361 .313
Funke, N SS 45 15 14 1 8 9 2 16 0 0 1 .446 .489 .311
Hackworth, P OF 82 13 25 0 11 7 1 12 1 3 5 .363 .341 .305
Cadena, N IF 86 9 25 0 15 4 2 21 1 5 3 .333 .372 .291
Arbolida, C OF 67 10 19 1 11 7 0 18 1 1 2 .347 .358 .284
Chapman, R OF 74 13 21 4 21 6 2 21 0 3 1 .354 .554 .284
Morales, I SS 86 10 24 0 10 13 0 17 0 3 2 .374 .326 .279
Garate, D SS 66 10 18 0 7 10 2 13 1 1 0 .380 .333 .273
Garcia, A C 46 8 12 0 7 11 0 11 1 0 2 .397 .348 .261
MacArthur, G 1B 44 7 11 1 7 8 0 15 1 0 3 .358 .364 .250
Penso, B C 53 9 13 1 6 5 3 20 1 0 0 .339 .340 .245
Upstill, N OF 89 13 19 1 12 9 1 9 2 1 0 .287 .258 .213
Morgan, G CF 95 15 20 2 8 9 5 33 1 4 1 .309 .337 .211
Fuller, O 2B 36 6 7 0 2 1 0 11 0 0 1 .216 .250 .194
Blaser, B OF 52 11 10 0 2 14 0 18 0 2 0 .364 .250 .192
Dulich, C IF 47 9 9 0 3 10 8 11 0 2 1 .415 .213 .191
Clift, C C 42 8 7 0 2 5 2 15 1 0 1 .280 .238 .167
Canales, C 1B 30 7 5 0 4 3 1 9 0 0 0 .265 .267 .167
Felix, E 1B 25 5 4 0 5 5 1 11 1 0 0 .313 .240 .160
Burckel, B 2B 19 3 3 0 5 0 2 7 0 2 2 .238 .316 .158
Pimentel, A CF 8 0 0 0 0 0 0 5 0 0 0 .000 .000 .000
Ward, R IF 7 0 0 0 0 1 0 4 0 0 0 .125 .000 .000
Pitching Statistics | CCL Summer 2023
Name Wins Losses IP R ER H BB SO BF GP GS SHO SV OOBP OSLG ERA
Garcia, B 0 0 8.0 1 0 4 3 16 32 5 0 0 0 .250 .143 0.00
Lopez, M 1 0 4.1 0 0 2 4 7 17 3 0 0 1 .353 .154 0.00
Valdez, T 3 0 27.0 3 3 25 5 34 105 6 6 0 0 .305 .327 1.00
Kinney, C 1 0 15.0 2 2 10 4 11 57 8 1 0 0 .228 .204 1.20
Meisner, T 1 0 6.0 3 1 5 3 5 25 6 0 0 1 .320 .364 1.50
Kirrer, J 0 1 34.2 11 7 19 16 32 149 8 8 0 0 .309 .213 1.82
Jacobs, B 0 1 4.2 2 1 3 5 6 20 3 0 0 0 .400 .200 1.93
Larson, C 1 0 8.1 3 2 9 2 11 35 8 0 0 0 .314 .455 2.16
Hansen, B 1 0 12.1 3 3 7 4 12 49 4 3 0 0 .224 .267 2.19
Vasiliou, E 2 1 18.0 10 7 18 8 16 81 5 5 0 0 .333 .333 3.50
Flores, M 0 0 7.0 4 3 6 5 8 32 5 0 0 0 .313 .214 3.86
Randall, J 2 2 29.1 15 14 25 8 36 119 8 7 0 0 .294 .330 4.30
Wallerstedt, N 0 1 8.1 4 4 7 7 15 39 5 0 0 0 .359 .313 4.32
Hasegawa, S 1 2 13.2 12 7 10 11 9 66 9 0 0 1 .303 .196 4.61
George, N 2 0 12.0 9 7 15 7 16 58 11 0 0 3 .362 .442 5.25
Stanley, A 1 2 16.1 12 10 20 7 16 78 8 0 0 0 .372 .449 5.51
Hernandez, R 0 0 7.2 5 5 10 2 9 32 9 0 0 0 .344 .516 5.87
Schaefer, R 0 1 8.2 6 6 9 8 8 41 8 1 0 0 .439 .438 6.23
Farber, B 0 0 7.0 5 5 7 4 6 31 7 0 0 0 .355 .333 6.43
Sundloff, C 0 0 1.1 3 1 2 4 3 11 2 0 0 0 .545 .286 6.75
Ernt, T 2 1 10.2 8 8 11 6 10 47 9 0 0 0 .383 .300 6.75
Maloney, M 1 1 15.1 12 12 17 8 24 72 5 4 0 0 .375 .419 7.04
Spencer, C 1 1 5.2 5 5 10 4 8 31 7 0 0 0 .484 .385 7.94
LaMaison, T 0 0 16.0 16 16 20 7 15 72 10 0 0 1 .403 .508 9.00
Thomas, G 0 1 5.2 8 7 10 5 10 37 7 0 0 1 .514 .429 11.12
Dillow, M 0 0 0.2 1 1 3 1 2 6 1 0 0 0 .667 .800 13.50
DeSchryver, N 0 0 5.1 9 9 9 5 5 29 4 0 0 0 .517 .565 15.19

Recent Game

Jul 29, 2023
5-3
Riptide vs Blues

Standings

California Collegiate League South
TeamWLPctGBStreak
25100.71404W
21140.60044W
20150.57152W
16190.45791W
15200.429103L
8270.229174L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
2690.74302W
25100.71411L
19150.5596.53W
16190.457101W
6290.171203L
View Full Table