Orange County Riptide

Est. 2015
(Home Stadium)
Great Park Baseball Stadium
8000 Great Park Blvd.
Irvine, CA 92618

Moe Geoghegan, GM
(949) 228-7676
ocriptidebaseball@gmail.com
ocriptide.com

Click [+HERE] to view the expanded team roster.

Team Roster
No Player Position Height Weight Bat Throws
9 3B 6-4 205 R R
15 SS 5-10 165 R R
17 P 6-4 215 R R
27 P 5-9 180 R R
47 P 6-7 210 L L
31 P 6-2 200 L L
24 OF 6-2 210 L R
46 P 6-5 225 R R
2 SS 6-1 185 L R
25 P 6-4 205 L R
12 3B 6-3 195 L R
3 2B 5-9 175 L R
38 IF 6-0 180 R R
22 P 6-0 200 L L
20 P 6-2 205 R L
18 3B 6-1 190 R R
13 P 6-5 230 R R
10 CF 5-9 190 R R
4 P 6-1 197 R R
34 P 5-11 190 L L
55 P 6-7 260 R R
36 P 6-5 235 R R
21 P 5-10 200 R R
49 P 6-0 195 R R
26 C 6-2 200 R R
29 C 6-2 210 L R
19 P 6-0 205 L L
7 SS 6-1 195 R R
33 P 6-0 180 R R
5 OF 6-3 205 R R
40 P 6-2 175 L R
11 C 5-11 180 R R

Schedule/Results
League /
Non League
Date Home Away Field Results
League June 6, 2024
7:00 PM PST
The Great Park 3 - 1
League June 7, 2024
7:00 PM PST
Irvine Great Park 3 - 6
League June 8, 2024
4:03 PM PST
*Sparky Anderson Field 7 - 1
League June 9, 2024
7:00 PM PST
The Great Park 8 - 10
League June 12, 2024
7:02 PM PST
Irvine Great Park 5 - 4
League June 13, 2024
7:17 PM PST
Irvine Great Park 14 - 4
League June 14, 2024
6:16 PM PST
Jackie Robinson Memorial Field- Brookside 11 - 3
League June 15, 2024
7:10 PM PST
Irvine Great Park 4 - 7
League June 18, 2024
7:04 PM PST
Irvine Great Park 8 - 3
League June 20, 2024
6:10 PM PST
MLB Urban Youth Academy 9 - 16
League June 21, 2024
7:05 PM PST
Irvine Great Park 8 - 4
League June 22, 2024
4:32 PM PST
Eddie Matthew Field- Santa Barbara HS 4 - 8
League June 23, 2024
7:09 PM PST
Irvine Great Park 5 - 4
League June 25, 2024
7:01 PM PST
Irvine Great Park 8 - 10
League June 26, 2024
7:02 PM PST
Irvine Great Park 6 - 2
League June 28, 2024
7:10 PM PST
Irvine Great Park 14 - 1
League June 29, 2024
6:15 PM PST
Jackie Robinson Memorial Field- Brookside 11 - 4
League June 30, 2024
7:11 PM PST
Irvine Great Park 7 - 8
League July 2, 2024
6:03 PM PST
Sinsheimer Park 4 - 13
League July 6, 2024
7:07 PM PST
Irvine Great Park 5 - 2
League July 7, 2024
1:03 PM PST
Sparky Anderson Field 12 - 5
League July 9, 2024
7:09 PM PST
Irvine Great Park 3 - 2
League July 10, 2024
6:09 PM PST
MLB Urban Youth Academy 6 - 8
League July 12, 2024
7:06 PM PST
Irvine Great Park 5 - 3
League July 13, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 8 - 7
League July 14, 2024
7:08 PM PST
Irvine Great Park 2 - 4
League July 16, 2024
6:58 PM PST
Irvine Great Park 8 - 0
League July 18, 2024
7:09 PM PST
Irvine Great Park 2 - 3
League July 19, 2024
6:08 PM PST
MLB Urban Youth Academy 4 - 3
League July 20, 2024
6:14 PM PST
Jackie Robinson Memorial Field- Brookside 12 - 5
League July 21, 2024
7:02 PM PST
Irvine Great Park 2 - 1
League July 23, 2024
6:13 PM PST
Jackie Robinson Memorial Field- Brookside 11 - 3
League July 24, 2024
7:05 PM PST
Irvine Great Park 7 - 1
League July 25, 2024
4:34 PM PST
Sparky Anderson Field 5 - 6
League July 26, 2024
4:34 PM PST
Sparky Anderson Field 8 - 2
League July 27, 2024
7:05 PM PST
Irvine Great Park 3 - 7
League July 28, 2024
7:05 PM PST
Irvine Great Park 10 - 3

Batting Statistics | CCL Summer 2024
Name Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Reese, A IF 84 17 31 1 22 14 0 19 3 1 1 .446 .524 .369
Hackworth, P 2B 107 31 35 0 14 14 5 19 2 11 1 .422 .355 .327
Spear, M C 43 7 14 0 7 8 0 16 0 2 3 .431 .326 .326
McEntire, C CF 31 5 9 1 11 9 2 10 0 2 1 .476 .581 .290
Gump, R 3B 98 16 27 0 23 13 8 22 5 7 1 .387 .337 .276
Cadena, N 3B 64 15 17 1 16 14 4 18 0 9 2 .427 .391 .266
Johnson, L 3B 101 16 26 2 18 8 1 23 3 7 0 .310 .366 .257
Diaz, M OF 102 22 26 1 12 15 5 36 2 6 2 .371 .412 .255
brown, j OF 88 23 22 2 14 21 4 24 0 3 3 .416 .364 .250
Hammond, J IF 81 13 20 1 12 9 4 21 1 4 0 .347 .333 .247
Allen, J 3B 79 9 18 0 13 9 2 16 2 2 2 .315 .291 .228
Wilkinson, B C 56 9 12 1 2 12 1 11 0 4 1 .362 .286 .214
Senesac, M C 44 7 8 0 6 8 2 16 1 0 0 .327 .250 .182
Bates, C SS 36 7 6 1 3 10 0 11 1 0 1 .340 .250 .167
Flaharty, M SS 48 6 8 0 5 7 1 14 0 0 0 .286 .229 .167
Thomas, M OF 63 8 10 0 5 11 3 30 0 2 1 .312 .238 .159
Kemmerer, J CF 60 9 6 0 4 11 5 40 0 7 0 .289 .150 .100
Stiveson, N SS 34 2 3 0 2 4 2 12 0 0 0 .225 .088 .088
Cova, S P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marnell IV, A C 11 2 0 0 0 4 0 8 0 0 0 .267 .000 .000
Guzman, J P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Thomas, K P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Parker, A P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Liu, A P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kim, R 1B 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Pitching Statistics | CCL Summer 2024
Name Wins Losses IP R ER H BB SO BF GP GS SHO SV OOBP OSLG ERA
Cadena, N 0 1 0.0 0 0 0 0 0 0 1 0 0 0 .000 .000 0.00
Valdez, T 0 0 2.0 0 0 1 0 4 7 2 0 0 0 .143 .143 0.00
Cova, S 2 0 20.1 7 1 12 5 25 80 6 3 0 1 .238 .192 0.44
Guzman, J 0 0 6.0 1 1 4 3 5 26 5 0 0 0 .269 .217 1.50
Huy, N 1 1 10.0 3 2 10 9 9 47 7 0 0 0 .404 .263 1.80
Canada, C 0 0 4.2 1 1 1 1 7 16 3 0 0 0 .125 .133 1.93
Bunnell, J 3 1 14.0 3 3 7 4 15 50 8 1 0 1 .220 .152 1.93
Hasegawa, S 0 1 11.0 4 3 11 7 16 53 8 0 0 0 .340 .348 2.46
McGuire, T 2 2 24.0 8 7 14 11 25 100 11 1 0 1 .320 .220 2.63
Sterner, L 2 1 24.1 11 9 23 4 39 100 6 5 0 0 .290 .309 3.33
Schavone, M 0 0 8.0 3 3 4 9 9 40 8 0 0 0 .400 .179 3.38
Glenn, J 1 3 11.1 7 5 15 1 11 47 7 0 0 0 .340 .478 3.97
Liu, A 0 1 12.1 7 7 6 9 21 54 6 1 0 0 .296 .136 5.11
Spencer, S 0 0 28.0 19 16 26 18 31 126 8 6 0 0 .357 .355 5.14
Parker, A 1 1 41.2 26 24 51 11 39 184 9 9 0 0 .348 .427 5.18
Becerra, L 3 1 34.2 22 20 38 10 32 154 9 8 0 0 .331 .447 5.19
Long, H 0 0 8.0 6 5 6 5 11 38 6 0 0 0 .342 .258 5.63
Eddy, G 0 0 4.2 3 3 1 2 8 17 3 0 0 0 .176 .267 5.79
Kittredge, R 1 0 12.2 10 9 15 5 15 55 9 0 0 0 .364 .420 6.40
Kelly, R 1 0 11.0 10 8 13 5 22 53 9 0 0 1 .340 .354 6.55
Warady, T 2 2 17.2 20 13 19 21 18 95 9 1 0 1 .442 .389 6.62
Petrocelli, S 0 1 7.0 9 6 10 5 9 41 5 1 0 0 .463 .406 7.71
Thomas, K 0 0 9.0 10 8 12 6 8 52 9 0 0 0 .462 .375 8.00
Dahl, C 1 1 7.2 11 9 10 9 7 43 5 1 0 0 .488 .563 10.57

Recent Game

No game found for this season.

Standings

California Collegiate League South
TeamWLPctGBStreak
25120.67601L
20110.64521L
21150.5833.53W
20170.54151W
10130.43581W
13230.36111.55L
6230.207158L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
23140.62201W
21130.618.510W
21150.5831.55W
15180.45561L
13190.4067.51L
10250.2861215L
View Full Table