Santa Barbara Foresters

Est. 1991
(Mailing Address)
4299 Carpinteria Avenue, Suite 201
Carpinteria, CA 93013
(Home Stadium)
Pershing Park
Cabrillo & Castillo Sts.
Santa Barbara, CA 93101

Bill Pintard, GM
(805) 684-0657
(805) 684-8596 (fax)
bpintard@outlook.com
www.sbforesters.org

Click [+HERE] to view the expanded team roster.

Team Roster
No Player Position Height Weight Bat Throws
12 OF 6-1 200 L R
13 SS 6-2 195 L R
40 P 6-6 230 R R
24 P 6-2 185 R R
16 P 6-2 195 R R
27 P 6-3 205 R R
1 SS 5-9 162 R R
20 P 6-2 190 R L
3 SS 6-3 190 R R
4 C 6-0 205 R R
10 OF 6-2 172 L L
44 SS 6-6 245 R R
2 SS 5-10 170 R R
28 P 6-4 220 L R
18 C 6-2 175 S R
11 1B 6-1 195 R R
35 P 6-2 200 R R
17 SS 6-3 195 R R
6 CF 6-3 195 R R
8 IF 6-1 185 R R
14 P 6-0 165 S R
0 P 6-4 240 R R
7 C 6-1 205 R R
5 SS 6-2 200 R R
30 P 6-5 230 R R
23 C 5-11 195 R R
38 CF 6-2 195 R R
45 P 6-9 235 R R
0 P 6-1 210 R R
34 P 6-3 235 R R

Schedule/Results
League /
Non League
Date Home Away Field Results
League June 10, 2023
6:05 PM PST
Pershing Park 6 - 1
League June 11, 2023
2:07 PM PST
Sinsheimer Park 5 - 3
League June 13, 2023
6:21 PM PST
Jackie Robinson Memorial Field 3 - 12
League June 15, 2023
6:01 PM PST
Pershing Park 2 - 5
League June 16, 2023
4:01 PM PST
Sparky Anderson Field 3 - 2
League June 17, 2023
6:02 PM PST
Pershing Park 5 - 0
League June 18, 2023
1:03 PM PST
Sparky Anderson Field 2 - 8
League June 20, 2023
6:03 PM PST
MLB Urban Youth Academy 2 - 3
League June 22, 2023
6:00 PM PST
Pershing Park 4 - 1
League June 27, 2023
7:06 PM PST
The Great Park 1 - 4
League June 29, 2023
6:09 PM PST
Pershing Park 4 - 3
League June 30, 2023
6:01 PM PST
Pershing Park 8 - 3
League July 1, 2023
6:12 PM PST
Jackie Robinson Memorial Field 4 - 2
League July 2, 2023
2:04 PM PST
Pershing Park 10 - 1
League July 3, 2023
6:06 PM PST
Sinsheimer Park 0 - 2
League July 4, 2023
4:32 PM PST
Pershing Park 3 - 5
League July 6, 2023
6:02 PM PST
Pershing Park 3 - 1
League July 7, 2023
6:03 PM PST
Pershing Park 16 - 0
League July 8, 2023
6:05 PM PST
MLB Urban Youth Academy 8 - 14
League July 9, 2023
2:02 PM PST
Pershing Park 5 - 3
League July 10, 2023
6:06 PM PST
Sinsheimer Park 7 - 3
League July 13, 2023
6:01 PM PST
Pershing Park 7 - 6
League July 14, 2023
6:07 PM PST
MLB Urban Youth Academy 0 - 10
League July 15, 2023
6:06 PM PST
Pershing Park 2 - 1
League July 16, 2023
7:04 PM PST
The Great Park 5 - 1
League July 18, 2023
6:17 PM PST
Jackie Robinson Memorial Field 5 - 1
League July 20, 2023
6:00 PM PST
Pershing Park 4 - 0
League July 21, 2023
6:04 PM PST
Pershing Park 10 - 9
League July 22, 2023
7:05 PM PST
The Great Park 5 - 3
League July 23, 2023
2:05 PM PST
Pershing Park 9 - 4
League July 25, 2023
4:33 PM PST
Sparky Anderson Field 7 - 5
League July 27, 2023
6:02 PM PST
Pershing Park 7 - 4
League July 28, 2023
4:40 PM PST
Sparky Anderson Field 7 - 11
League July 29, 2023
6:02 PM PST
Pershing Park 4 - 3
League July 30, 2023
2:05 PM PST
Pershing Park 12 - 5

Batting Statistics | CCL Summer 2023
Name Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Cahoy, C CF 3 0 1 0 1 0 0 2 0 0 0 .333 .333 .333
Belyeu, M OF 123 15 41 4 22 15 2 30 5 4 2 .400 .488 .333
Lance, E 1B 66 16 21 4 18 12 2 15 0 0 1 .438 .591 .318
Horvat, G SS 54 13 17 3 9 5 5 12 2 14 1 .409 .519 .315
Rogers, W C 128 21 38 4 21 11 1 28 2 11 0 .352 .438 .297
Patterson, D IF 118 23 33 2 11 10 3 14 0 11 1 .351 .364 .280
Flores, J SS 89 12 24 2 14 6 1 22 0 0 1 .323 .427 .270
Garza-Gongora, R OF 119 12 30 0 7 7 3 24 0 10 0 .310 .269 .252
Newman, J C 24 3 6 0 2 2 1 8 0 4 0 .333 .250 .250
Pace, G CF 72 22 18 5 15 23 2 30 1 9 0 .439 .528 .250
Kendro, J SS 29 3 7 0 6 6 1 15 1 1 0 .378 .345 .241
Black, R SS 96 17 23 1 15 11 4 15 2 7 2 .336 .302 .240
Silva, A SS 17 4 4 0 2 4 2 4 0 2 1 .435 .294 .235
Voss, N C 54 9 12 2 17 0 6 16 1 1 0 .295 .426 .222
Lombardi, M SS 23 2 5 0 2 4 1 8 0 2 0 .357 .217 .217
Michaels, K 2B 15 3 3 0 2 1 2 3 0 0 0 .333 .267 .200
Galvan, R C 65 14 10 3 12 13 1 29 2 3 2 .296 .354 .154
Walsh, P CF 26 6 4 0 1 3 3 8 0 2 0 .313 .154 .154
Hellman, D SS 19 2 2 0 2 1 1 11 1 0 0 .182 .105 .105
Dawson, D SS 13 2 1 0 0 3 0 6 0 1 0 .250 .077 .077
Thomas, J 1B 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Koeper, J C 2 2 0 0 0 1 1 0 0 0 0 .500 .000 .000
Hirose, D 2B 3 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Johnson, C 1B 4 1 0 0 0 2 0 1 0 0 0 .333 .000 .000
Pitching Statistics | CCL Summer 2023
Name Wins Losses IP R ER H BB SO BF GP GS SHO SV OOBP OSLG ERA
Di Landri, T 0 0 1.1 0 0 0 4 2 8 2 0 0 0 .500 .000 0.00
Cloud, J 0 0 1.0 0 0 0 0 2 3 1 0 0 0 .000 .000 0.00
Arteaga, G 0 0 0.2 0 0 0 3 1 4 1 0 0 0 .750 .000 0.00
Pivaroff, B 1 0 6.0 0 0 3 0 9 22 5 0 0 2 .182 .143 0.00
Rogers, W 0 0 1.0 0 0 1 1 3 6 1 0 0 0 .500 .250 0.00
Youngerman, S 2 0 24.2 4 1 13 7 27 91 9 3 0 1 .220 .202 0.37
Turnquist, C 4 0 29.2 2 2 11 15 40 115 9 2 0 0 .243 .153 0.61
Bybee, B 3 0 21.2 4 3 17 6 26 90 5 5 0 0 .289 .296 1.25
Pace, G 1 0 6.2 6 1 4 4 9 33 4 0 0 1 .333 .154 1.35
Koch, M 1 1 9.1 2 2 4 3 11 36 4 0 0 0 .194 .242 1.93
Kmetko, K 2 1 23.0 7 5 23 8 19 98 5 5 0 0 .337 .330 1.96
Garewal, S 1 0 8.0 2 2 4 5 10 33 3 2 0 0 .273 .179 2.25
Wood, G 1 0 6.1 3 2 5 3 9 28 2 1 0 0 .357 .304 2.84
Patterson, D 0 0 3.0 1 1 4 1 3 13 3 0 0 0 .385 .333 3.00
Hughes, J 0 0 11.2 7 4 5 12 12 55 9 0 0 0 .327 .190 3.09
Yates, Z 0 1 13.2 10 5 14 2 10 59 8 1 0 0 .305 .291 3.29
Watkins, H 1 2 20.2 11 8 19 6 21 90 8 3 0 1 .322 .325 3.48
Cranz, R 0 1 16.2 8 7 10 8 33 69 7 3 0 0 .290 .237 3.78
Colletti, Z 0 2 18.2 9 8 25 6 18 85 8 0 0 0 .376 .474 3.86
Petty, Z 4 1 23.0 12 10 21 9 27 98 5 4 0 0 .347 .318 3.91
Ledbetter, A 0 1 11.0 6 5 10 6 12 51 3 3 0 0 .314 .244 4.09
Erdman, Z 1 0 19.2 9 9 17 8 18 87 11 1 0 0 .322 .276 4.12
Hoover, C 0 0 2.0 1 1 4 1 2 11 2 0 0 0 .455 .500 4.50
Agassi, J 0 0 4.0 2 2 3 2 4 16 2 1 0 0 .313 .286 4.50
Lombardi, M 1 0 16.2 9 9 19 10 20 78 10 0 0 0 .385 .328 4.86
Hyneman, J 0 0 1.2 1 1 0 4 3 9 1 0 0 0 .556 .000 5.40
Garza-Gongora, R 1 0 1.1 2 2 3 1 1 8 2 0 0 0 .500 .571 13.50

Recent Game

Jul 30, 2023
5-12
Blues vs Foresters

Standings

California Collegiate League South
TeamWLPctGBStreak
25100.71404W
21140.60044W
20150.57152W
16190.45791W
15200.429103L
8270.229174L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
2690.74302W
25100.71411L
19150.5596.53W
16190.457101W
6290.171203L
View Full Table