Santa Barbara Foresters

Est. 1991
(Mailing Address)
4299 Carpinteria Avenue, Suite 201
Carpinteria, CA 93013
(Home Stadium)
Pershing Park
Cabrillo & Castillo Sts.
Santa Barbara, CA 93101

Bill Pintard, GM
(805) 684-0657
(805) 684-8596 (fax)
bpintard@outlook.com
www.sbforesters.org

Click [+HERE] to view the expanded team roster.

Team Roster
No Player Position Height Weight Bat Throws
32 P 6-4 225 R R
9 CF 6-0 180 L R
39 P 6-5 220 R R
35 P 6-4 210 R R
15 C 6-0 160 R R
12 P 6-1 190 R R
24 3B 6-0 200 R R
27 P 6-0 215 R R
30 P 6-1 200 L L
13 OF 6-2 195 L R
16 P 6-4 190 R R
40 P 5-10 195 R R
20 P 6-1 200 R R
36 P 6-1 195 R R
50 P 6-6 235 R L
18 1B 6-4 225 L R
26 P 6-1 200 R R
1 SS 5-11 190 R R
22 P 6-1 205 R R
14 C 6-1 190 L R
4 SS 6-4 185 R R
6 2B 5-10 185 L R
8 3B 6-2 190 R R
11 OF 6-0 195 R R
5 SS 6-4 200 R R
23 P 6-2 205 S R
33 1B 6-2 212 L L
7 P 6-1 220 R R
37 OF 6-0 170 R R
21 C 6-0 210 R R
3 SS 6-2 210 L R
10 P 6-0 185 L R
17 C 6-2 235 R R
119 1B - - R R
28 P 6-1 205 R R
44 P 6-7 245 L L

Schedule/Results
League /
Non League
Date Home Away Field Results
League June 8, 2024
4:03 PM PST
*Sinsheimer Park 0 - 2
League June 9, 2024
2:07 PM PST
Eddie Matthew Field- Santa Barbara HS 4 - 0
League June 11, 2024
4:32 PM PST
Eddie Matthew Field- Santa Barbara HS 0 - 2
League June 12, 2024
4:02 PM PST
Sparky Anderson Field 7 - 4
League June 14, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 9 - 2
League June 15, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 12 - 11
League June 16, 2024
1:11 PM PST
MLB Urban Youth Academy 2 - 7
League June 18, 2024
4:32 PM PST
Eddie Matthew Field- Santa Barbara HS 12 - 4
League June 20, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 2 - 4
League June 21, 2024
4:33 PM PST
Eddie Matthew Field- Santa Barbara HS 14 - 0
League June 22, 2024
4:32 PM PST
Eddie Matthew Field- Santa Barbara HS 4 - 8
League June 23, 2024
7:09 PM PST
Irvine Great Park 5 - 4
League June 26, 2024
6:17 PM PST
Jackie Robinson Memorial Field- Brookside 3 - 7
League June 27, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 6 - 2
League June 28, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 10 - 6
League June 29, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 5 - 1
League June 30, 2024
2:04 PM PST
Sinsheimer Park 4 - 5
League July 3, 2024
6:07 PM PST
Sinsheimer Park 7 - 5
League July 4, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 4 - 9
League July 5, 2024
4:02 PM PST
Sparky Anderson Field 4 - 12
League July 6, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 7 - 0
League July 7, 2024
2:08 PM PST
Eddie Matthew Field- Santa Barbara HS 5 - 0
League July 9, 2024
4:32 PM PST
Sparky Anderson Field 6 - 8
League July 10, 2024
6:15 PM PST
Jackie Robinson Memorial Field- Brookside 5 - 4
League July 12, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 12 - 1
League July 13, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 8 - 7
League July 14, 2024
2:05 PM PST
Eddie Matthew Field- Santa Barbara HS 14 - 2
League July 18, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 2 - 8
League July 19, 2024
6:02 PM PST
Sinsheimer Park 8 - 7
League July 20, 2024
4:41 PM PST
Eddie Matthew Field- Santa Barbara HS 7 - 5
League July 21, 2024
2:20 PM PST
Eddie Matthew Field- Santa Barbara HS 1 - 2

Batting Statistics | CCL Summer 2024
Name Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Lopez, A C 10 3 5 1 6 3 1 2 0 0 0 .643 .900 .500
Holman, J 1B 84 16 32 2 24 15 5 11 1 1 1 .495 .571 .381
Maxcey, D C 17 7 6 0 4 11 0 5 1 2 1 .586 .353 .353
Sanders, N C 23 5 8 0 3 4 0 8 0 0 0 .444 .522 .348
Kowes, J LF 6 1 2 0 0 2 0 1 0 0 1 .500 .333 .333
Sebring, J OF 92 29 30 3 19 13 5 27 2 11 0 .429 .511 .326
Petersen, K OF 77 17 25 0 9 14 3 11 1 14 1 .442 .390 .325
Bollengier, J CF 33 6 10 0 3 3 0 8 0 1 0 .361 .364 .303
Patterson, D 3B 82 16 23 1 10 11 1 15 1 12 2 .368 .402 .280
Rogers, W P 61 8 17 1 12 10 5 10 1 5 1 .416 .393 .279
Freeman, J OF 47 7 13 1 14 9 3 10 1 2 0 .417 .404 .277
Souza, N SS 48 13 13 2 12 18 2 14 0 7 1 .485 .479 .271
Oakley, N 2B 19 2 5 0 3 2 1 4 0 2 1 .364 .263 .263
Pompey, T SS 101 17 26 2 15 14 2 39 1 7 1 .356 .356 .257
Rodriguez, J 1B 83 11 21 1 13 4 2 19 2 2 2 .297 .337 .253
Klepsch, A SS 20 5 5 1 4 0 2 7 0 1 0 .318 .450 .250
Fishbough, D CF 4 2 1 0 1 1 0 2 0 0 0 .400 .500 .250
Smaldino, D 1B 21 3 5 1 5 3 3 8 0 1 0 .407 .429 .238
Markle, D SS 72 13 13 0 4 7 5 12 0 6 0 .298 .222 .181
Di Maggio, J 3B 24 3 4 0 5 0 1 6 0 1 2 .200 .208 .167
Tayman, R C 45 8 7 0 4 15 2 18 1 1 0 .381 .244 .156
Kennedy, D SS 47 8 7 1 7 10 4 17 0 3 1 .344 .234 .149
Semo, A C 7 0 1 0 1 2 3 1 0 1 0 .500 .143 .143
Lewis, J P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ippolito, K 3B 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bixby, M P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Carter, C C 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fields, J P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stratton, G P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Statistics | CCL Summer 2024
Name Wins Losses IP R ER H BB SO BF GP GS SHO SV OOBP OSLG ERA
Semo, A 0 0 1.0 1 0 1 0 1 6 1 0 0 0 .333 .200 0.00
Dixon, J 0 0 5.2 0 0 0 3 5 20 3 0 0 1 .100 .000 0.00
Guardino, A 1 0 2.0 0 0 1 0 0 7 1 0 0 0 .143 .143 0.00
Lewis, J 0 0 4.0 0 0 1 2 5 17 2 0 0 0 .176 .133 0.00
Camarillo, F 2 1 21.0 2 2 14 6 26 83 5 5 0 0 .277 .243 0.86
Baker, T 1 0 19.2 6 2 10 6 32 75 6 2 0 0 .213 .203 0.92
Stratton, G 2 0 9.2 2 1 4 5 15 41 4 0 0 0 .220 .111 0.93
Ramos, D 0 0 16.0 6 3 11 11 16 72 10 0 0 0 .347 .259 1.69
Cloud, J 1 1 12.1 4 3 6 5 17 48 5 2 0 0 .229 .163 2.19
Rogers, W 2 0 14.1 4 4 9 6 15 58 7 0 0 4 .276 .255 2.51
Fraser, M 1 0 13.2 4 4 6 6 16 53 5 0 0 1 .245 .217 2.63
Fields, J 2 1 6.1 2 2 3 4 13 27 5 0 0 0 .333 .143 2.84
Spencer, B 0 0 3.0 3 1 5 1 3 15 2 0 0 1 .467 .462 3.00
Howard, C 3 0 26.1 10 9 23 9 27 110 5 5 0 0 .318 .286 3.08
Gubler, P 0 1 19.2 10 7 17 6 23 89 5 4 0 0 .315 .282 3.20
Wendt, S 1 1 18.1 7 7 14 14 20 83 11 0 0 0 .325 .271 3.44
Zahradnik, T 0 0 13.1 9 6 8 5 12 53 11 0 0 0 .245 .167 4.05
Koch, M 0 0 6.1 3 3 7 4 10 29 2 2 0 0 .379 .360 4.26
Arreola, V 1 1 9.0 5 5 10 3 11 40 2 2 0 0 .325 .324 5.00
Bixby, M 0 1 14.2 9 9 8 11 18 64 5 5 0 0 .328 .216 5.52
Hamilton, H 1 3 16.1 12 11 14 9 19 72 4 4 0 0 .375 .288 6.06
Brown, Z 1 1 7.1 7 5 6 4 12 34 3 0 0 0 .353 .250 6.14
Hensley, R 0 0 4.2 4 4 7 5 4 27 4 0 0 0 .481 .429 7.71
Holland, T 1 0 10.0 11 9 12 5 12 47 6 0 0 0 .383 .415 8.10
Rose, A 0 0 2.0 4 4 4 1 4 11 1 0 0 0 .455 .600 18.00

Recent Game

Jul 27, 2024
0-0
Crawdads vs Blues

Standings

California Collegiate League South
TeamWLPctGBStreak
23100.69701L
20110.64521L
19150.5594.52W
17150.5315.51L
13200.394102L
7120.36891W
5200.200146L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
22120.64702L
19130.59428W
18150.5453.52W
14160.46761L
12180.40081W
10220.3131112L
View Full Table