Statistics

Click [+HERE] to view expanded league batting, pitching, and fielding statistics. Select the "Switch Season" dropdown menu to view more.

Batting Statistics | CCL Summer 2024
Name Team Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Rubin, J CO SS 64 22 25 1 11 12 4 8 1 7 1 .506 .563 .391
Kendlinger, T CO OF 70 19 27 1 16 16 3 13 2 13 0 .505 .586 .386
Calvillo, C WCC IF 92 23 34 2 17 15 5 4 0 5 3 .482 .500 .370
Reese, A OCR IF 66 15 24 1 18 14 0 14 3 1 0 .458 .500 .364
Leavitt-McGee, C AM LF 64 12 23 0 5 10 0 5 0 2 0 .446 .391 .359
Petersen, K SBF OF 64 16 23 0 9 12 3 8 1 13 1 .475 .438 .359
Hackworth, P OCR 2B 68 23 24 0 12 8 5 11 2 5 1 .446 .368 .353
Holman, J SBF 1B 72 15 25 2 21 12 5 8 1 1 1 .467 .542 .347
Walker, I WCC U 98 23 33 2 23 12 3 10 0 7 3 .425 .459 .337
Lordier, R SFS IF 63 9 21 0 15 10 1 6 0 6 4 .432 .349 .333
Liao, E WCC OF 69 13 23 1 8 13 3 13 1 3 1 .453 .435 .333
Schardt, J AS OF 96 15 32 2 22 12 2 14 3 4 2 .407 .531 .333
Carrillo, A CO CF 66 15 22 0 17 20 10 10 1 6 1 .536 .439 .333
Sebring, J SBF OF 79 25 26 2 18 12 5 21 2 11 0 .439 .468 .329
Camberg, A WCC OF 54 10 17 1 6 19 1 11 0 2 1 .500 .463 .315
Livingston, J AS 3B 73 7 23 2 13 14 0 19 2 1 0 .416 .466 .315
Wolbert, M WCC OF 64 20 20 2 9 13 2 13 1 4 0 .438 .469 .313
Freeman, Z AB CF 87 11 27 1 14 13 6 19 2 3 0 .426 .425 .310
Kosciusko, P WCC IF 97 22 30 6 31 13 1 20 1 7 1 .393 .639 .309
Elliot, E AS IF 72 15 22 0 16 13 0 15 1 14 0 .407 .375 .306
Ramos, N SS 2B 89 15 27 0 11 15 6 16 2 6 1 .429 .348 .303
Pitts Jr., R VCP CF 37 8 11 0 2 3 2 7 1 8 0 .372 .378 .297
Donnelly, J AS OF 71 21 21 1 10 14 0 20 0 6 1 .412 .437 .296
Abel, T SS SS 91 5 26 1 14 16 0 11 0 3 4 .393 .352 .286
Jung-Goldberg, H MPL CF 60 7 17 0 4 9 8 18 0 7 0 .442 .333 .283
Pompey, T SBF SS 86 16 24 2 13 12 2 31 1 7 1 .376 .395 .279
Royal, E SLO OF 79 14 22 1 12 6 4 19 0 6 2 .360 .354 .278
Diaz, M OCR OF 69 15 19 0 11 7 3 21 2 4 1 .358 .449 .275
Patterson, D SBF 3B 69 13 19 0 9 10 1 12 1 9 1 .370 .362 .275
Tinsley, A SFS OF 77 16 21 1 7 15 2 8 0 7 2 .404 .338 .273
Kirchner, A AB 1B 93 13 25 2 10 12 0 26 1 5 1 .349 .409 .269
brown, j OCR OF 75 20 20 2 14 17 3 19 0 2 3 .421 .387 .267
Lazzara, N AS C 68 12 18 1 9 7 2 15 1 4 1 .346 .382 .265
Gump, R OCR 3B 76 12 20 0 17 9 6 19 4 7 1 .368 .329 .263
McChesney, C AS CF 70 15 18 0 13 14 1 22 3 9 1 .375 .314 .257
Royo, B WCC IF 67 13 17 1 14 10 1 21 0 0 0 .359 .343 .254
Robinson, D AB CF 79 13 20 0 9 8 0 27 0 2 1 .322 .316 .253
Holley, T SS 3B 88 13 22 1 10 12 7 28 2 3 1 .376 .318 .250
Avila, J MPL OF 64 11 16 3 9 9 0 20 1 0 2 .338 .438 .250
Lopez, A AS SS 72 21 18 1 6 16 1 25 1 10 0 .389 .389 .250
Hanson, J SFS OF 76 14 19 1 10 16 2 19 1 3 0 .389 .395 .250
Conley, C AS 2B 79 14 19 0 13 12 1 27 1 3 1 .344 .316 .241
Cadena, N OCR 3B 59 13 14 0 14 14 3 17 0 7 2 .408 .322 .237
Thames, W AM CF 64 14 15 0 3 4 2 17 0 12 0 .300 .250 .234
Lina, D AB 3B 94 16 22 0 12 16 8 20 2 0 2 .383 .340 .234
Cornwell, E AB SS 77 14 18 0 6 14 2 26 0 4 0 .366 .286 .234
Scheri, J SS SS 79 11 18 2 5 12 6 24 0 3 4 .371 .342 .228
Cummings, C WCC OF 97 24 22 2 13 15 8 34 0 11 0 .375 .361 .227
Borba, C SLO 3B 68 14 15 2 15 8 0 13 0 0 0 .303 .397 .221
Case, C SDS OF 50 8 11 0 9 9 2 15 2 0 2 .349 .280 .220
Kearney, E VCP OF 37 9 8 0 5 1 2 7 1 5 2 .268 .243 .216
Johnson, L OCR 3B 65 11 14 2 14 4 1 15 2 3 0 .264 .354 .215
Comerford, B SLO IF 61 9 13 0 8 5 3 18 1 4 3 .300 .295 .213
Rodriguez, J SBF 1B 66 8 14 0 9 3 2 17 2 1 1 .260 .242 .212
Sundar, P SFS IF 62 3 13 0 7 10 1 16 0 1 2 .329 .226 .210
Lewis, J SLO RF 72 15 15 1 7 6 1 18 0 8 2 .278 .333 .208
DArcy, G SDS OF 58 8 12 0 4 5 0 16 1 7 1 .266 .276 .207
Contreras, P SS CF 87 15 18 3 9 23 1 27 0 4 1 .378 .322 .207
Holm, K SFS IF 59 9 12 0 10 6 1 16 0 0 0 .288 .220 .203
West, L CO C 56 13 11 0 12 9 4 14 2 0 1 .338 .250 .196
TAYLOR, C AB 3B 82 14 16 0 10 8 3 36 1 1 2 .287 .305 .195
Quinn, J MPL IF 78 6 15 0 9 10 1 27 0 5 0 .292 .269 .192
Markle, D SBF SS 65 13 12 0 3 6 5 12 0 6 0 .303 .231 .185
Algarin, J SFS OF 49 8 9 0 7 12 4 10 1 7 1 .379 .204 .184
Rone, E SFS P 66 11 11 1 9 20 0 25 2 0 1 .352 .258 .167
Hart, L SFS OF 68 7 11 0 8 9 3 14 0 1 2 .288 .206 .162
Jeremiah, J AM SS 57 7 8 0 7 6 2 12 2 5 1 .239 .211 .140
Zukowski, C SS CF 64 12 8 1 4 15 7 29 0 2 0 .349 .188 .125
Pitching Statistics | CCL Summer 2024
Name Team W L IP R ER H BB SO BF GP GS CG SV OOBP OSLG ERA
Ellis, W SFS 2 0 22.0 1 1 18 4 33 86 10 1 0 0 .267 .247 0.41
Aguiar, D WCC 3 0 31.0 5 3 13 9 29 104 11 0 0 0 .231 .151 0.87
Byrd, J WCC 3 0 31.1 10 6 24 12 26 132 6 6 0 0 .311 .243 1.72
Lewis, D SFS 3 0 35.0 13 7 31 4 33 138 5 5 1 0 .275 .260 1.80
Barnes, B WCC 2 0 22.0 6 5 13 8 17 85 8 0 0 0 .259 .276 2.05
zamudio, D AB 1 2 30.0 14 8 32 7 29 126 6 6 0 0 .310 .437 2.40
Wechsler, L CO 3 1 21.1 6 6 20 7 23 89 6 5 0 0 .315 .333 2.53
Howard, C SBF 3 0 26.1 10 9 23 9 27 110 5 5 0 0 .318 .286 3.08
Damozonio, J SLO 2 0 23.0 9 8 18 16 35 106 5 5 0 0 .340 .227 3.13
Kiel, R MPL 3 1 36.1 15 13 35 16 35 158 8 6 0 0 .335 .357 3.22
Albright, C SLO 2 0 29.2 12 11 33 15 24 132 6 6 0 0 .379 .374 3.34
Lueck, R MPL 1 2 24.2 11 10 24 7 26 110 6 3 1 0 .327 .388 3.65
Thomas, D AM 0 2 34.0 17 14 36 8 34 119 6 6 1 1 .420 .514 3.71
Jasa, C WCC 3 1 30.2 13 13 15 26 41 138 6 6 0 0 .341 .151 3.82
Groff, L SLO 1 0 28.0 13 12 20 11 29 118 5 5 0 0 .280 .343 3.86
Tirk, J SS 0 1 23.0 11 10 18 25 24 106 6 6 0 0 .415 .300 3.91
Perez, J VCP 0 0 13.2 6 6 11 10 16 62 5 0 0 0 .371 .360 3.95
Allen-Fox, D SS 0 2 21.2 10 10 19 11 35 93 6 6 0 0 .323 .280 4.15
Veloz, D AS 1 2 25.2 15 12 29 8 26 113 6 6 0 0 .327 .390 4.21
McGrew, E WCC 2 2 24.2 15 12 30 6 17 93 6 5 0 0 .398 .477 4.38
Acosta, A SFS 2 3 29.2 21 16 29 20 23 137 6 5 0 0 .380 .360 4.85
Stanley, A AB 2 2 25.1 16 14 24 10 29 110 6 5 0 0 .336 .381 4.97
Becerra, L OCR 2 0 25.1 14 14 26 5 22 109 6 5 0 0 .312 .446 4.97
Tierney, E SLO 1 2 20.1 15 12 21 9 13 96 7 1 0 0 .406 .308 5.31
Parker, A OCR 1 1 30.0 21 20 37 9 32 132 7 7 0 0 .364 .463 6.00
Brown, D MPL 0 2 23.1 21 19 25 23 18 119 8 5 0 0 .437 .391 7.33
Sileo, T VCP 1 2 12.2 19 16 22 6 18 69 5 1 0 0 .464 .678 11.37

Recent Game

Jul 15, 2024
3-2
Seagulls vs Crawdads

Standings

California Collegiate League South
TeamWLPctGBStreak
1980.70403W
1880.692.54W
15100.60032L
15120.55641W
10170.37091L
5100.33381L
4160.20011.52L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
1880.69201W
14130.5194.51L
12130.4805.51W
11130.45861W
10160.38586L
8150.3488.51L
View Full Table