Statistics

Click [+HERE] to view expanded league batting, pitching, and fielding statistics. Select the "Switch Season" dropdown menu to view more.

Batting Statistics | CCL Summer 2024
Name Team Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Rubin, J CO SS 87 25 34 1 24 16 5 13 1 12 1 .505 .575 .391
Holman, J SBF 1B 84 16 32 2 24 15 5 11 1 1 1 .495 .571 .381
Lordier, R SFS IF 93 13 35 0 20 13 2 9 0 7 5 .463 .419 .376
Reese, A OCR IF 84 17 31 1 22 14 0 19 3 1 1 .446 .524 .369
Walker, I WCC U 125 31 45 2 30 16 4 16 0 11 3 .448 .472 .360
Elliot, E AS IF 105 22 37 0 21 15 1 24 2 17 0 .431 .419 .352
Calvillo, C WCC IF 132 28 45 3 26 18 8 10 0 7 4 .449 .462 .341
Kendlinger, T CO OF 92 26 31 1 18 18 4 18 2 18 0 .457 .489 .337
Pitts Jr., R VCP CF 66 13 22 0 8 5 3 9 2 13 0 .395 .470 .333
Royal, E SLO OF 112 24 37 1 22 13 5 24 0 10 2 .423 .420 .330
Wolbert, M WCC OF 103 33 34 4 20 24 3 19 1 6 1 .466 .515 .330
Hackworth, P OCR 2B 107 31 35 0 14 14 5 19 2 11 1 .422 .355 .327
Donnelly, J AS OF 107 34 35 2 20 17 2 27 1 8 2 .425 .495 .327
Leavitt-McGee, C AM LF 89 15 29 0 8 17 0 12 0 3 0 .434 .360 .326
Sebring, J SBF OF 92 29 30 3 19 13 5 27 2 11 0 .429 .511 .326
Schardt, J AS OF 132 22 43 5 32 16 2 25 3 6 3 .399 .545 .326
Petersen, K SBF OF 77 17 25 0 9 14 3 11 1 14 1 .442 .390 .325
Ramos, N SS 2B 124 24 40 1 18 17 9 24 2 6 1 .434 .403 .323
Camberg, A WCC OF 87 16 28 2 11 26 1 19 0 6 2 .482 .494 .322
Livingston, J AS 3B 97 13 31 4 23 18 1 24 4 2 0 .417 .495 .320
Liao, E WCC OF 101 21 32 1 11 18 4 19 1 7 2 .435 .406 .317
Carrillo, A CO CF 101 28 32 0 26 29 11 14 2 7 2 .503 .396 .317
Birge, A AS C 80 24 25 4 15 19 3 22 0 4 1 .461 .500 .313
Nguyen, B VCP OF 68 8 21 0 13 5 0 14 1 4 0 .351 .338 .309
Kosciusko, P WCC IF 133 32 41 9 40 23 3 27 1 11 3 .419 .639 .308
Abel, T SS SS 126 9 38 2 21 20 1 17 0 5 4 .401 .405 .302
Jung-Goldberg, H MPL CF 84 12 24 0 5 12 9 20 0 10 0 .429 .333 .286
Hanson, J SFS OF 85 17 24 1 10 17 2 20 1 4 0 .410 .412 .282
Patterson, D SBF 3B 82 16 23 1 10 11 1 15 1 12 2 .368 .402 .280
Freeman, Z AB CF 108 13 30 1 14 14 6 23 2 4 1 .385 .370 .278
Meusy, L MPL OF 83 11 23 0 5 5 7 18 0 9 0 .368 .325 .277
Gump, R OCR 3B 98 16 27 0 23 13 8 22 5 7 1 .387 .337 .276
Landry, I SFS OF 76 18 21 0 5 23 1 19 0 10 0 .450 .355 .276
Bilter, E MPL OF 92 8 25 0 9 10 3 26 1 4 1 .358 .304 .272
Lazzara, N AS C 89 17 24 1 13 12 5 18 3 5 2 .376 .360 .270
West, L CO C 86 18 23 0 18 12 4 19 3 0 2 .371 .326 .267
Lina, D AB 3B 130 23 34 2 17 17 8 24 3 0 4 .373 .400 .262
Kirchner, A AB 1B 130 15 34 3 11 16 0 34 1 6 3 .340 .400 .262
Pompey, T SBF SS 101 17 26 2 15 14 2 39 1 7 1 .356 .356 .257
Johnson, L OCR 3B 101 16 26 2 18 8 1 23 3 7 0 .310 .366 .257
Brooks, J CO OF 90 28 23 1 12 21 3 22 0 19 1 .412 .367 .256
Tinsley, A SFS OF 110 21 28 3 16 23 2 11 1 8 3 .390 .373 .255
Diaz, M OCR OF 102 22 26 1 12 15 5 36 2 6 2 .371 .412 .255
Rodriguez, J SBF 1B 83 11 21 1 13 4 2 19 2 2 2 .297 .337 .253
brown, j OCR OF 88 23 22 2 14 21 4 24 0 3 3 .416 .364 .250
Lopez, A AS SS 98 24 24 1 10 20 1 34 1 13 0 .375 .367 .245
Jeremiah, J AM SS 82 11 20 0 13 8 2 14 2 7 1 .319 .329 .244
Kearney, E VCP OF 63 15 15 0 6 5 2 12 0 7 2 .314 .270 .238
Cummings, C WCC OF 139 31 33 3 16 19 13 49 0 16 0 .380 .360 .237
Sheff, C CO SS 89 17 21 0 12 15 2 25 1 9 3 .355 .315 .236
Kang, J CO 2B 86 16 20 1 11 15 1 25 3 4 2 .343 .337 .233
Sundar, P SFS IF 82 6 19 0 9 13 2 20 0 1 4 .351 .268 .232
Holley, T SS 3B 113 16 26 2 13 15 8 40 2 4 1 .355 .310 .230
Case, C SDS OF 66 11 15 0 9 10 3 16 2 0 3 .346 .273 .227
McChesney, C AS CF 84 16 19 0 14 16 1 28 3 9 1 .346 .274 .226
Lewis, J SLO LF 82 18 18 1 10 9 1 21 0 11 2 .304 .354 .220
Conley, C AS 2B 96 17 21 0 15 14 2 33 1 6 2 .327 .281 .219
Ardoin, S SLO SS 78 17 17 0 9 10 5 25 1 8 0 .340 .282 .218
Comerford, B SLO IF 92 13 20 0 10 7 3 31 1 4 4 .291 .293 .217
Royo, B WCC IF 92 15 20 1 17 12 1 34 0 1 1 .314 .293 .217
Contreras, P SS CF 121 20 24 6 15 25 1 35 0 4 1 .340 .372 .198
Rone, E SFS P 87 14 17 1 12 22 1 32 2 1 2 .357 .287 .195
Hart, L SFS OF 83 9 16 0 11 12 3 17 1 4 2 .313 .241 .193
Quinn, J MPL IF 90 6 17 0 11 11 1 30 0 6 1 .284 .256 .189
Markle, D SBF SS 72 13 13 0 4 7 5 12 0 6 0 .298 .222 .181
Algarin, J SFS OF 73 11 13 0 9 17 6 19 2 10 1 .367 .192 .178
TAYLOR, C AB 3B 104 16 18 1 12 8 4 46 1 1 2 .256 .288 .173
Pitching Statistics | CCL Summer 2024
Name Team W L IP R ER H BB SO BF GP GS CG SV OOBP OSLG ERA
Aguiar, D WCC 3 2 39.2 13 7 25 10 42 147 15 0 0 0 .259 .239 1.59
Byrd, J WCC 4 0 40.2 13 9 29 13 35 169 8 8 0 0 .290 .235 1.99
Lewis, D SFS 3 1 39.0 19 11 39 4 38 159 6 6 1 0 .289 .289 2.54
Damozonio, J SLO 3 0 29.0 10 9 20 19 48 129 6 6 0 0 .318 .231 2.79
zamudio, D AB 1 3 38.0 18 12 41 11 38 164 8 8 0 0 .323 .408 2.84
Lee, T AS 1 1 29.1 17 10 24 14 35 133 8 7 0 0 .323 .281 3.07
Howard, C SBF 3 0 26.1 10 9 23 9 27 110 5 5 0 0 .318 .286 3.08
Groff, L SLO 3 0 40.0 15 14 27 13 42 161 7 7 0 0 .261 .315 3.15
Albright, C SLO 3 0 38.2 15 14 41 21 28 171 8 8 0 0 .374 .345 3.26
Howell, J SLO 2 2 28.2 18 11 24 12 23 131 6 6 0 0 .336 .270 3.45
McGrew, E WCC 3 2 33.2 17 13 39 11 28 134 8 7 0 0 .388 .421 3.48
Thomas, D AM 0 2 34.0 17 14 36 8 34 119 6 6 1 1 .420 .514 3.71
Tirk, J SS 0 2 29.0 13 12 22 34 26 136 8 8 0 0 .419 .307 3.72
Veloz, D AS 2 2 29.2 16 13 32 9 32 130 7 7 0 0 .323 .375 3.94
Kiel, R MPL 3 1 43.0 22 19 42 18 42 189 10 7 0 0 .333 .387 3.98
Berber, M AB 1 1 29.0 14 13 25 16 30 125 10 3 0 0 .336 .352 4.03
Tierney, E SLO 2 2 33.1 19 15 29 16 24 151 11 1 0 0 .384 .270 4.05
Jasa, C WCC 4 1 39.2 18 18 25 31 52 179 8 8 0 0 .358 .200 4.08
Fragoso, H SDS 1 2 28.2 17 16 27 13 29 127 8 6 0 0 .323 .416 5.02
Parker, A OCR 1 1 41.2 26 24 51 11 39 184 9 9 0 0 .348 .427 5.18
Becerra, L OCR 3 1 34.2 22 20 38 10 32 154 9 8 0 0 .331 .447 5.19
Acosta, A SFS 3 3 37.0 29 23 37 23 31 173 8 7 0 0 .376 .345 5.60
Gallegos, O SFS 3 2 28.1 20 18 29 17 27 135 10 3 0 0 .385 .330 5.72
Stanley, A AB 2 3 35.1 25 23 37 15 36 158 8 7 0 0 .348 .371 5.86
Brown, D MPL 0 2 30.0 24 21 33 26 21 149 11 6 0 0 .423 .378 6.30
Tooze, H AM 1 2 27.0 26 19 23 28 24 136 8 7 0 0 .412 .350 6.33
Neria, D VCP 0 4 19.2 23 16 23 21 13 101 7 3 0 0 .446 .354 7.32
Sileo, T VCP 2 2 19.0 24 20 31 9 22 99 7 1 0 0 .455 .588 9.47

Recent Game

No game found for this season.

Standings

California Collegiate League South
TeamWLPctGBStreak
25120.67601L
20110.64521L
21150.5833.53W
20170.54151W
10130.43581W
13230.36111.55L
6230.207158L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
23140.62201W
21130.618.510W
21150.5831.55W
15180.45561L
13190.4067.51L
10250.2861215L
View Full Table