MLB Academy Barons

Est. 2007
(Mailing Address & Home Stadium)
MLB Youth Academy
901 E. Artesia Blvd.
Compton CA, 90221

Yano Alvin, Baseball Operations
(310) 763-3479
yano.alvin@mlb.com
Kenny Landreaux, Field Manager
kenneth.landreaux@mlb.com

Click [+HERE] to view the expanded team roster.

Team Roster
No Player Position Height Weight Bat Throws
4 C 5-10 195 R R
50 P 6-3 235 R R
34 P 6-4 220 R R
28 OF 5-10 200 R R
37 P 6-3 230 R R
31 CF 6-0 190 R R
5 SS 5-9 170 S R
22 2B 6-3 205 L R
51 P 6-5 245 R L
1 CF 6-0 195 L R
27 C 5-11 190 L R
12 P 5-11 175 R R
17 P 6-0 195 R R
6 P 6-0 170 L R
19 OF 5-11 185 R R
11 P 6-2 190 L L
9 1B 6-5 205 L R
8 OF 6-2 220 L R
45 P 6-1 223 R R
26 1B 6-3 210 L R
43 P 6-5 210 R R
13 3B 6-0 210 R R
39 P 6-2 210 L R
21 P 6-3 220 R R
33 P 6-0 195 R R
24 C 5-9 195 R R
16 C 5-11 185 R R
36 C 6-1 215 R R
44 CF 6-6 220 R R
20 P 6-0 190 R R
40 P 6-5 230 R R
14 3B 6-3 210 R R
23 P 6-0 210 R R
7 P 6-0" 205 L L
3 CF 6-1 195 R R
2 P 5-10 170 L L
29 P 6-2 190 L R
25 P 6-1 193 R R

Schedule/Results
League /
Non League
Date Home Away Field Results
League June 6, 2024
6:04 PM PST
MLB Urban Youth Academy 2 - 0
League June 7, 2024
6:13 PM PST
MLB Urban Youth Academy 1 - 10
League June 8, 2024
6:04 PM PST
MLB Urban Youth Academy 11 - 5
League June 11, 2024
6:07 PM PST
MLB Urban Youth Academy 7 - 6
League June 12, 2024
6:06 PM PST
MLB Urban Youth Academy 1 - 7
League June 13, 2024
4:03 PM PST
Sparky Anderson Field 10 - 7
League June 14, 2024
6:06 PM PST
MLB Urban Youth Academy 8 - 3
League June 15, 2024
6:08 PM PST
MLB Urban Youth Academy 8 - 11
League June 16, 2024
1:11 PM PST
MLB Urban Youth Academy 2 - 7
League June 18, 2024
6:07 PM PST
MLB Urban Youth Academy 4 - 5
League June 20, 2024
6:10 PM PST
MLB Urban Youth Academy 9 - 16
League June 21, 2024
6:25 PM PST
Jackie Robinson Memorial Field- Brookside 4 - 7
League June 22, 2024
6:10 PM PST
MLB Urban Youth Academy 14 - 10
League June 23, 2024
6:16 PM PST
Jackie Robinson Memorial Field- Brookside 18 - 1
League June 25, 2024
6:10 PM PST
MLB Urban Youth Academy 3 - 9
League June 27, 2024
6:11 PM PST
MLB Urban Youth Academy 6 - 5
League June 29, 2024
4:02 PM PST
Sparky Anderson Field 10 - 5
League June 30, 2024
4:01 PM PST
Sparky Anderson Field 5 - 1
League July 2, 2024
6:07 PM PST
MLB Urban Youth Academy 2 - 3
League July 3, 2024
6:17 PM PST
MLB Urban Youth Academy 3 - 1
League July 6, 2024
7:07 PM PST
Irvine Great Park 5 - 2
League July 7, 2024
2:08 PM PST
Eddie Matthew Field- Santa Barbara HS 5 - 0
League July 9, 2024
6:08 PM PST
Jackie Robinson Memorial Field- Brookside 5 - 6
League July 10, 2024
6:09 PM PST
MLB Urban Youth Academy 6 - 8
League July 12, 2024
7:06 PM PST
Irvine Great Park 5 - 3
League July 13, 2024
6:09 PM PST
MLB Urban Youth Academy 9 - 6
League July 14, 2024
6:33 PM PST
Jackie Robinson Memorial Field- Brookside 7 - 3
League July 18, 2024
6:05 PM PST
Jackie Robinson Memorial Field- Brookside -
League July 19, 2024
6:05 PM PST
MLB Urban Youth Academy -
League July 20, 2024
4:00 PM PST
Sinsheimer Park -
League July 21, 2024
2:00 PM PST
Eddie Matthew Field- Santa Barbara HS -
League July 23, 2024
6:05 PM PST
MLB Urban Youth Academy -
League July 24, 2024
7:00 PM PST
Irvine Great Park -
League July 26, 2024
6:05 PM PST
Jackie Robinson Memorial Field- Brookside -
League July 27, 2024
6:05 PM PST
MLB Urban Youth Academy -
League July 28, 2024
7:00 PM PST
Irvine Great Park -

Batting Statistics | CCL Summer 2024
Name Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Pyle, A C 51 5 17 0 7 4 0 14 0 0 0 .382 .373 .333
Torres, A CF 9 1 3 1 2 1 0 3 0 1 0 .400 .667 .333
Freeman, Z CF 87 11 27 1 14 13 6 19 2 3 0 .426 .425 .310
Cruz, J 2B 24 1 7 0 2 0 0 7 0 0 0 .292 .458 .292
Arroyo, A C 37 8 10 4 11 5 2 16 0 0 1 .386 .622 .270
Kirchner, A 1B 93 13 25 2 10 12 0 26 1 5 1 .349 .409 .269
Robinson, D CF 79 13 20 0 9 8 0 27 0 2 1 .322 .316 .253
Garcia, A C 29 3 7 0 2 7 0 11 0 0 0 .389 .276 .241
Cornwell, E SS 77 14 18 0 6 14 2 26 0 4 0 .366 .286 .234
Lina, D 3B 94 16 22 0 12 16 8 20 2 0 2 .383 .340 .234
Burke, J OF 33 6 7 0 3 7 3 10 1 5 0 .386 .333 .212
Klinovský, J OF 15 5 3 1 3 6 3 6 0 0 0 .500 .533 .200
TAYLOR, C 3B 82 14 16 0 10 8 3 36 1 1 2 .287 .305 .195
Rodriguez, V SS 21 1 4 0 2 7 0 7 0 3 2 .393 .190 .190
Jenkins, R OF 36 9 6 0 4 6 2 16 1 4 0 .311 .250 .167
Kordic, D 1B 33 4 5 0 4 5 2 11 0 1 0 .300 .242 .152
zamudio, D P 7 0 1 0 0 1 0 3 1 0 0 .222 .143 .143
Berber, M P 15 1 2 0 1 2 0 9 0 0 0 .235 .133 .133
Ocampo, I C 8 0 1 0 0 0 0 2 0 0 0 .125 .125 .125
Bueno, R 3B 21 3 2 0 1 3 3 9 0 1 0 .296 .095 .095
Cisneros Jr, A CF 38 3 3 0 5 10 0 18 1 2 2 .265 .105 .079
Ortega, E C 10 0 0 0 1 1 0 4 1 0 1 .083 .000 .000
Pitching Statistics | CCL Summer 2024
Name Wins Losses IP R ER H BB SO BF GP GS SHO SV OOBP OSLG ERA
Rosales, A 0 1 16.0 6 1 12 3 24 66 8 1 0 0 .227 .238 0.56
Knowles, R 1 0 7.0 2 1 1 2 15 25 7 0 0 1 .120 .087 1.29
Largaespada, J 0 1 4.2 2 1 1 1 6 18 4 0 0 2 .111 .059 1.93
zamudio, D 1 2 30.0 14 8 32 7 29 126 6 6 0 0 .310 .437 2.40
Berber, M 1 1 19.0 6 6 14 8 20 79 8 2 0 0 .291 .286 2.84
Hughes, M 1 0 12.2 6 5 8 10 15 56 8 0 0 0 .339 .289 3.55
Henry, M 0 0 12.0 7 5 13 7 8 56 6 2 0 0 .393 .298 3.75
Faris, G 0 3 11.2 9 5 9 17 13 64 11 0 0 2 .453 .273 3.86
Zepeda, L 1 1 11.0 11 5 15 4 13 54 5 2 0 0 .389 .479 4.09
Kiakona, K 0 0 4.0 2 2 1 5 6 17 3 0 0 0 .353 .083 4.50
Welsher, J 0 0 14.0 7 7 18 3 13 65 9 1 0 0 .323 .355 4.50
Molina, C 1 2 7.1 13 4 11 6 2 40 5 0 0 0 .425 .588 4.91
Rice, W 1 0 3.2 4 2 2 4 3 19 2 0 0 0 .368 .286 4.91
, 0 0 7.1 4 4 7 2 7 30 2 2 0 0 .300 .286 4.91
Stanley, A 2 2 25.1 16 14 24 10 29 110 6 5 0 0 .336 .381 4.97
Mertens, N 0 1 9.0 9 6 12 1 7 39 3 2 0 0 .333 .421 6.00
Tornero, J 0 0 6.0 4 4 4 5 10 25 4 1 0 0 .400 .211 6.00
Casillas, C 1 0 8.1 9 6 11 6 3 43 6 0 0 0 .442 .514 6.48
Metcalf, J 0 1 4.1 7 5 5 5 5 26 2 2 0 0 .462 .526 10.39
Blanchet, A 0 0 9.0 13 11 11 18 12 52 8 1 0 0 .596 .406 11.00
Marshall, S 0 2 7.0 16 9 10 14 12 48 7 0 0 0 .500 .412 11.57
Thomas, A 0 0 3.2 8 5 6 5 2 21 3 0 0 0 .619 .500 12.27
Guzman, L 0 0 3.0 11 6 8 5 0 24 3 0 0 0 .583 .722 18.00

Recent Game

Jul 15, 2024
4-2
Seagulls vs Crawdads

Standings

California Collegiate League South
TeamWLPctGBStreak
1980.70403W
1880.692.54W
15100.60032L
15120.55641W
10170.37091L
5100.33381L
4160.20011.52L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
1880.69201W
14130.5194.51L
12130.4805.51W
11130.45861W
10160.38586L
8150.3488.51L
View Full Table