Conejo Oaks

Est. 2006
(Mailing Address)
Randy Riley, General Manager
1710 Moorpark Rd., #106
Thousand Oaks, CA 91360
(Home Stadium)
Sparky Anderson Field
Cal Lutheran University
Mountclef and McAfee
Thousand Oaks, CA 91360

David Soliz, Field Manager
(805) 304-0126
oaksbaseball@yahoo.com
www.oaksbaseball.com

Click [+HERE] to view the expanded team roster.

Team Roster
No Player Position Height Weight Bat Throws
8 C 6-3 215 L R
40 C 6-1 190 L R
29 SS 6-1 195 R R
6 OF 5-11 190 L R
1 SS 5-10 170 R R
7 SS 5-7 170 R R
4 CF 5-10 180 L L
11 C 6-2 200 L R
2 P 6-3 195 R R
9 OF 5-9 185 R R
3 P 5-9 145 L L
10 P 6-3 210 R R
16 C 5-8 180 R R
12 P 6-1 200 L R
30 P 6-2 225 R R
14 P 6-2 190 R R
15 P 6-1 190 R R
31 P 6-0 210 L L
18 2B 5-10 185 R R
20 OF 6-0 190 R R
21 SS 6-1 200 R R
26 P 5-9 190 L L
22 P 6-1 198 R R
23 P 5-11 170 L R
45 P 6-8 240 R R
24 P 6-0 185 R R
39 SS 6-1 185 R R
25 SS 6-3 205 R R
38 P 6-0 205 R R
33 P 6-0 205 R R
27 P 6-2 185 R R
28 P 6-0 200 R R
34 P 6-2 185 R R
35 C 6-3 215 R R
44 P 6-4 215 R R

Schedule/Results
League /
Non League
Date Home Away Field Results
League June 6, 2024
7:00 PM PST
The Great Park 3 - 1
League June 7, 2024
6:13 PM PST
MLB Urban Youth Academy 1 - 10
League June 8, 2024
4:03 PM PST
*Sparky Anderson Field 7 - 1
League June 9, 2024
6:19 PM PST
Jackie Robinson Memorial Field- Brookside 6 - 5
League June 11, 2024
4:01 PM PST
Sparky Anderson Field 1 - 2
League June 12, 2024
4:02 PM PST
Sparky Anderson Field 7 - 4
League June 13, 2024
4:03 PM PST
Sparky Anderson Field 10 - 7
League June 15, 2024
6:08 PM PST
MLB Urban Youth Academy 8 - 11
League June 18, 2024
4:32 PM PST
Eddie Matthew Field- Santa Barbara HS 12 - 4
League June 20, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 2 - 4
League June 21, 2024
7:05 PM PST
Irvine Great Park 8 - 4
League June 22, 2024
2:00 PM PST
Sparky Anderson Field 9 - 5
League June 23, 2024
1:00 PM PST
Sparky Anderson Field 11 - 6
League June 25, 2024
7:01 PM PST
Irvine Great Park 8 - 10
League June 28, 2024
4:32 PM PST
Sparky Anderson Field 9 - 3
League June 29, 2024
4:02 PM PST
Sparky Anderson Field 10 - 5
League June 30, 2024
4:01 PM PST
Sparky Anderson Field 5 - 1
League July 2, 2024
6:19 PM PST
Jackie Robinson Memorial Field- Brookside 5 - 9
League July 5, 2024
4:02 PM PST
Sparky Anderson Field 4 - 12
League July 6, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 7 - 0
League July 7, 2024
1:03 PM PST
Sparky Anderson Field 12 - 5
League July 9, 2024
4:32 PM PST
Sparky Anderson Field 6 - 8
League July 10, 2024
4:33 PM PST
Sparky Anderson Field 9 - 2
League July 12, 2024
6:08 PM PST
Jackie Robinson Memorial Field- Brookside 2 - 5
League July 13, 2024
4:03 PM PST
Sparky Anderson Field 9 - 4
League July 14, 2024
7:08 PM PST
Irvine Great Park 2 - 4
League July 16, 2024
4:33 PM PST
Sparky Anderson Field 6 - 0
League July 18, 2024
4:30 PM PST
Sparky Anderson Field 12 - 7
League July 19, 2024
6:11 PM PST
Jackie Robinson Memorial Field- Brookside 19 - 12
League July 20, 2024
4:04 PM PST
Sparky Anderson Field 17 - 6
League July 21, 2024
2:05 PM PST
Sinsheimer Park 1 - 0
League July 23, 2024
6:07 PM PST
MLB Urban Youth Academy 4 - 16
League July 24, 2024
4:35 PM PST
Sparky Anderson Field 6 - 3
League July 25, 2024
4:34 PM PST
Sparky Anderson Field 5 - 6
League July 26, 2024
4:34 PM PST
Sparky Anderson Field 8 - 2
League July 27, 2024
6:05 PM PST
MLB Urban Youth Academy 2 - 10
League July 28, 2024
1:55 PM PST
Sparky Anderson Field 5 - 6

Batting Statistics | CCL Summer 2024
Name Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Leehey, N SS 69 19 30 0 23 10 2 9 1 1 2 .512 .652 .435
Rubin, J SS 87 25 34 1 24 16 5 13 1 12 1 .505 .575 .391
Kendlinger, T OF 92 26 31 1 18 18 4 18 2 18 0 .457 .489 .337
Caranto, K SS 59 13 19 0 11 8 0 8 0 2 2 .403 .407 .322
Carrillo, A CF 101 28 32 0 26 29 11 14 2 7 2 .503 .396 .317
Chavez, J C 29 7 9 1 4 7 0 4 0 0 1 .444 .448 .310
White, W C 7 1 2 0 1 1 0 4 0 0 0 .375 .286 .286
Boyd, R IF 32 4 9 0 8 4 1 12 0 1 0 .378 .406 .281
Joseph, W OF 22 3 6 0 2 1 2 7 0 1 1 .360 .318 .273
West, L C 86 18 23 0 18 12 4 19 3 0 2 .371 .326 .267
Galvan, M C 34 7 9 0 3 3 1 7 0 1 2 .342 .412 .265
Camarillo, A SS 61 10 16 0 9 5 3 14 1 2 1 .343 .295 .262
Brooks, J OF 90 28 23 1 12 21 3 22 0 19 1 .412 .367 .256
Baker, G C 28 6 7 0 4 5 4 13 0 2 0 .432 .321 .250
Aude, M C 41 4 10 0 3 4 0 12 0 0 1 .311 .293 .244
Danielewicz, L OF 76 15 18 0 9 9 5 15 3 2 0 .344 .289 .237
Sheff, C SS 89 17 21 0 12 15 2 25 1 9 3 .355 .315 .236
Kang, J 2B 86 16 20 1 11 15 1 25 3 4 2 .343 .337 .233
Beltowski, T SS 62 13 14 0 7 14 2 24 0 1 1 .385 .242 .226
Hellman, D IF 45 8 10 0 9 3 2 10 2 0 1 .288 .267 .222
Mingus, J IF 10 0 1 0 0 0 0 6 0 0 0 .100 .100 .100
Walton, T P 11 1 1 0 0 1 0 5 0 0 0 .167 .091 .091
Anderson, B 3B 14 4 1 0 2 4 2 3 0 2 1 .350 .071 .071
Franco, M C 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Johnson, J 3B 14 0 0 0 2 1 0 8 2 0 0 .059 .000 .000
Orozco, D P 3 0 0 0 0 0 1 2 0 0 0 .250 .000 .000
Pitching Statistics | CCL Summer 2024
Name Wins Losses IP R ER H BB SO BF GP GS SHO SV OOBP OSLG ERA
Pancratz, G 0 0 5.0 0 0 4 2 4 18 2 1 0 0 .333 .250 0.00
Clarke, C 1 1 22.0 4 3 13 5 32 87 6 6 0 0 .230 .188 1.23
Humphreys, R 2 0 25.2 5 4 10 11 32 92 6 6 0 0 .239 .150 1.40
Wechsler, L 3 1 23.0 7 7 23 8 24 89 7 5 0 0 .360 .375 2.74
Walton, T 2 1 12.0 4 4 5 9 13 51 10 0 0 0 .333 .154 3.00
Huezo, A 1 1 17.2 7 6 10 5 20 61 12 1 0 3 .246 .304 3.06
Fisher, C 1 1 23.1 9 9 15 14 37 108 7 6 0 0 .352 .212 3.47
Decker, C 0 0 17.2 7 7 17 8 14 68 14 0 0 1 .368 .333 3.57
Glassman, E 2 0 17.0 7 7 17 3 19 74 4 4 0 0 .284 .329 3.71
Valdez, J 0 0 9.2 6 4 12 8 6 50 7 0 0 0 .440 .325 3.72
Lozano, C 0 0 13.0 7 6 12 4 13 54 9 0 0 0 .315 .306 4.15
Orozco, D 2 3 21.2 12 10 22 7 21 94 12 1 0 1 .319 .349 4.15
Hentges, S 1 0 6.1 4 3 8 3 8 30 5 0 0 0 .400 .577 4.26
Armstrong IIII, E 0 1 8.1 4 4 5 4 7 32 4 2 0 0 .281 .286 4.32
Luhrs, L 0 0 19.2 20 10 21 15 17 87 10 1 0 0 .425 .352 4.58
Hernandez, N 1 0 16.1 12 9 20 5 11 76 7 2 0 0 .382 .328 4.96
Beltowski, T 2 0 9.0 5 5 8 4 7 39 6 0 0 0 .308 .371 5.00
Gayle, R 3 1 13.1 9 8 7 11 9 50 14 0 0 0 .420 .222 5.40
Villa II, D 0 0 14.1 10 10 19 3 10 63 9 0 0 0 .349 .583 6.28
Holland, J 2 1 13.1 16 14 17 13 10 69 8 0 0 0 .435 .375 9.45
Radinsky, S 0 1 10.2 14 13 11 14 10 63 9 0 0 0 .476 .386 10.97
Zwahlen, C 0 0 3.0 5 4 8 2 3 18 1 1 0 0 .556 .500 12.00
Uribe, B 1 0 6.1 11 11 15 4 7 38 4 0 0 0 .553 .750 15.63

Recent Game

No game found for this season.

Standings

California Collegiate League South
TeamWLPctGBStreak
25120.67601L
20110.64521L
21150.5833.53W
20170.54151W
10130.43581W
13230.36111.55L
6230.207158L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
23140.62201W
21130.618.510W
21150.5831.55W
15180.45561L
13190.4067.51L
10250.2861215L
View Full Table