San Luis Obispo Blues

Est. 1946
(Mailing Address)
3195 McMillan Ave., Suite B2
San Luis Obispo, CA 93401
(Home Stadium)
Sinsheimer Park
900 Southwood Dr,
San Luis Obispo, CA 93401

Adam Stowe, GM
(805) 704-4388
adam@bluesbaseball.com
Ted Lilly, President of Baseball Operations
(805) 712-8504
tlilly@bluesbaseball.com
bluesbaseball.com

Click [+HERE] to view the expanded team roster.

Team Roster
No Player Position Height Weight Bat Throws
16 P 6-3 230 R R
14 SS 6-1 170 R R
2 OF 5-11 185 R R
12 3B 6-1 205 R R
41 C 5-10 190 L R
10 IF 5-9 185 R R
6 2B 5-11 170 R R
25 P 6-2 220 R R
15 C 6-1 205 R R
7 P 6-2 195 R R
27 P 5-10 190 R R
45 C 5-10 190 R R
29 P 6-2 202 R R
0 3B 6-0 190 R R
37 P 6-4 200 R R
5 OF 6-2 175 L R
4 OF 6-1 190 S R
8 P 6-3 210 R R
9 2B - - R R
9 SS 5-8 175 L R
18 OF 6-2 190 R R
35 RF - - R R
11 3B 6-1 190 R R
43 SS 5-11 178 R R
30 P - - R R
0 P 6-4 195 R R
48 P 5-11 250 L L
50 OF 5-11 175 R R
36 P - - R R
36 P 5-10 195 L L
19 P 6-4 210 R R
22 1B 6-5 210 R R
23 P 6-3 200 R R
47 DH - - R R

Schedule/Results
League /
Non League
Date Home Away Field Results
League June 8, 2024
4:03 PM PST
*Sinsheimer Park 0 - 2
League June 11, 2024
4:32 PM PST
Eddie Matthew Field- Santa Barbara HS 0 - 2
League June 12, 2024
6:06 PM PST
MLB Urban Youth Academy 1 - 7
League June 14, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 9 - 2
League June 15, 2024
6:11 PM PST
Arnold Field Sonoma 4 - 8
League June 16, 2024
6:04 PM PST
Arnold Field Sonoma 1 - 3
League June 18, 2024
6:04 PM PST
Sinsheimer Park 9 - 2
League June 19, 2024
6:05 PM PST
Sinsheimer Park 4 - 5
League June 21, 2024
6:11 PM PST
Sinsheimer Park 14 - 2
League June 22, 2024
4:04 PM PST
Sinsheimer Park 4 - 7
League June 23, 2024
2:02 PM PST
Sinsheimer Park 11 - 14
League June 25, 2024
4:05 PM PST
Monte Vista High School 20 - 8
League June 26, 2024
4:06 PM PST
Monte Vista High School 9 - 4
League June 28, 2024
6:06 PM PST
Sinsheimer Park 8 - 7
League June 29, 2024
4:09 PM PST
Sinsheimer Park 9 - 5
League June 30, 2024
2:04 PM PST
Sinsheimer Park 4 - 5
League July 2, 2024
6:03 PM PST
Sinsheimer Park 4 - 13
League July 3, 2024
6:07 PM PST
Sinsheimer Park 7 - 5
League July 4, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 4 - 9
League July 6, 2024
4:06 PM PST
Sinsheimer Park 2 - 4
League July 7, 2024
2:05 PM PST
Sinsheimer Park 3 - 0
League July 9, 2024
7:09 PM PST
Irvine Great Park 3 - 2
League July 10, 2024
4:33 PM PST
Sparky Anderson Field 9 - 2
League July 12, 2024
6:10 PM PST
Sinsheimer Park 6 - 8
League July 13, 2024
4:06 PM PST
Sinsheimer Park 5 - 2
League July 14, 2024
2:00 PM PST
Sinsheimer Park -
League July 18, 2024
2:00 PM PST
Eddie Matthew Field- Santa Barbara HS -
League July 19, 2024
6:00 PM PST
Sinsheimer Park -
League July 20, 2024
4:00 PM PST
Sinsheimer Park -
League July 21, 2024
2:00 PM PST
Sinsheimer Park -
League July 23, 2024
6:00 PM PST
Sinsheimer Park -
League July 24, 2024
6:00 PM PST
Sinsheimer Park -
League July 26, 2024
6:00 PM PST
Sinsheimer Park -
League July 27, 2024
4:00 PM PST
Sinsheimer Park -

Batting Statistics | CCL Summer 2024
Name Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Jefferis, B SS 40 10 18 1 8 7 4 9 0 4 0 .569 .550 .450
Jefferis, Br 2B 34 4 12 0 6 1 1 5 0 1 1 .389 .441 .353
Goff, P C 39 2 12 0 3 4 0 7 0 2 1 .372 .436 .308
Lane, M OF 45 6 13 0 9 9 1 10 1 2 0 .411 .356 .289
Goetz, D OF 7 1 2 0 2 1 1 3 0 0 0 .444 .286 .286
Royal, E OF 79 14 22 1 12 6 4 19 0 6 2 .360 .354 .278
Tallerman, Z 1B 36 9 10 0 3 6 0 4 0 0 1 .381 .278 .278
Navarro, B OF 19 2 5 0 3 4 0 3 0 2 0 .391 .316 .263
Whitton, C DH 35 8 9 1 5 8 0 15 0 3 0 .395 .543 .257
Mondeau, B 2B 44 8 11 0 2 4 1 13 0 2 2 .327 .318 .250
Mettam, J SS 17 2 4 0 1 3 0 2 0 0 0 .350 .294 .235
Constantine, G 2B 36 4 8 0 2 6 1 13 0 2 1 .349 .306 .222
Borba, C 3B 68 14 15 2 15 8 0 13 0 0 0 .303 .397 .221
Hoier, B OF 23 3 5 1 5 6 1 7 1 3 0 .387 .435 .217
Estabrook, O C 28 1 6 0 4 3 0 10 0 0 0 .290 .250 .214
Comerford, B IF 61 9 13 0 8 5 3 18 1 4 3 .300 .295 .213
Lewis, J RF 72 15 15 1 7 6 1 18 0 8 2 .278 .333 .208
Ardoin, S SS 44 10 8 0 3 6 4 13 0 6 0 .333 .250 .182
Button, N C 33 5 6 0 1 4 0 5 0 0 0 .270 .242 .182
Blanchette, G OF 27 3 4 1 4 3 1 14 1 0 0 .250 .259 .148
Hixenbaugh, J OF 28 7 4 0 0 3 1 11 0 6 0 .250 .143 .143
Lewis, Jo CF 13 0 1 0 0 1 0 7 0 1 1 .143 .077 .077
Lopez, S 3B 15 0 1 0 0 2 0 8 0 0 0 .176 .067 .067
Dowd, B OF 4 0 0 0 0 1 0 2 0 1 0 .200 .000 .000
Sipila, M P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Holder, T OF 4 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
Tierney, E P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Albright, C P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pitching Statistics | CCL Summer 2024
Name Wins Losses IP R ER H BB SO BF GP GS SHO SV OOBP OSLG ERA
Constantine, G 0 0 0.1 0 0 0 0 0 1 1 0 0 0 .000 .000 0.00
Hammond, H 0 0 4.0 0 0 3 2 5 16 1 0 0 1 .313 .286 0.00
Evangelista, A 0 1 15.2 4 4 13 3 18 65 7 0 0 0 .323 .263 2.30
Sipila, M 2 1 18.0 7 6 14 4 22 74 8 0 0 1 .270 .221 3.00
Damozonio, J 2 0 23.0 9 8 18 16 35 106 5 5 0 0 .330 .225 3.13
Albright, C 2 0 29.2 12 11 33 15 24 132 6 6 0 0 .379 .374 3.34
Ferguson, N 1 0 10.0 7 4 8 1 15 38 7 0 0 2 .237 .351 3.60
Puodzinas, E 0 2 12.0 6 5 9 7 12 54 5 0 0 0 .333 .222 3.75
Groff, L 1 0 28.0 13 12 20 11 29 118 5 5 0 0 .280 .343 3.86
Howell, J 1 2 17.1 16 9 16 10 11 85 4 4 0 0 .376 .304 4.67
Tierney, E 1 2 20.1 15 12 21 9 13 96 7 1 0 1 .396 .304 5.31
Harper, T 1 1 18.0 11 11 21 11 7 83 6 4 0 0 .410 .400 5.50
Sand, J 0 1 5.1 9 5 6 12 6 34 4 0 0 0 .529 .273 8.44
Samd, J 0 0 3.0 3 3 4 3 3 18 2 0 0 0 .556 .333 9.00
Gonzales, M 1 0 2.0 2 2 3 2 4 11 1 0 0 1 .545 .750 9.00
Frederich, S 0 0 7.2 14 8 18 4 2 46 6 0 0 0 .522 .775 9.39
Garcia, J 0 0 2.1 3 3 3 2 0 13 1 0 0 0 .462 .400 11.57
Puodziunas, E 0 2 2.0 3 3 1 4 1 11 2 0 0 0 .455 .143 13.50
Miller, B 0 1 3.0 5 5 3 6 2 19 3 0 0 0 .526 .250 15.00
REYNOSO, O 0 0 0.1 1 1 2 0 0 3 1 0 0 0 .667 .667 27.00

Recent Game

Jul 18, 2024
0-0
Blues vs Foresters

Standings

California Collegiate League South
TeamWLPctGBStreak
1980.70403W
1880.692.54W
15100.60032L
15120.55641W
10170.37091L
5100.33381L
4160.20011.52L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
1890.66701W
14130.51941L
12130.48051W
11130.4585.51W
10160.3857.56L
9150.3757.51L
View Full Table