Santa Barbara Foresters

Est. 1991
(Mailing Address)
4299 Carpinteria Avenue, Suite 201
Carpinteria, CA 93013
(Home Stadium)
Pershing Park
Cabrillo & Castillo Sts.
Santa Barbara, CA 93101

Bill Pintard, GM
(805) 684-0657
(805) 684-8596 (fax)
bpintard@outlook.com
www.sbforesters.org

Click [+HERE] to view the expanded team roster.

Team Roster
No Player Position Height Weight Bat Throws
32 P 6-4 225 R R
9 CF 6-0 180 L R
39 P 6-5 220 R R
35 P 6-4 210 R R
15 C 6-0 160 R R
12 P 6-1 190 R R
24 3B 6-0 200 R R
27 P 6-0 215 R R
30 P 6-1 200 L L
13 OF 6-2 195 L R
40 P 5-10 195 R R
20 P 6-1 200 R R
36 P 6-1 195 R R
50 P 6-6 235 R L
18 1B 6-4 225 L R
26 P 6-1 200 R R
1 SS 5-11 190 R R
Array SS 5-10 182 R R
22 P 6-1 205 R R
14 C 6-1 190 L R
4 SS 6-4 185 R R
6 2B 5-10 185 L R
8 3B 6-2 190 R R
11 OF 6-0 195 R R
5 SS 6-4 200 R R
23 P 6-2 205 S R
33 1B 6-2 212 L L
7 P 6-1 220 R R
37 OF 6-0 170 R R
21 C 6-0 210 R R
3 SS 6-2 210 L R
10 P 6-0 185 L R
16 P 6-2 195 R R
17 C 6-2 235 R R
119 1B - - R R
28 P 6-1 205 R R
44 P 6-7 245 L L

Schedule/Results
League /
Non League
Date Home Away Field Results
League June 8, 2024
4:03 PM PST
*Sinsheimer Park 0 - 2
League June 9, 2024
2:07 PM PST
Eddie Matthew Field- Santa Barbara HS 4 - 0
League June 11, 2024
4:32 PM PST
Eddie Matthew Field- Santa Barbara HS 0 - 2
League June 12, 2024
4:02 PM PST
Sparky Anderson Field 7 - 4
League June 14, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 9 - 2
League June 15, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 12 - 11
League June 16, 2024
1:11 PM PST
MLB Urban Youth Academy 2 - 7
League June 18, 2024
4:32 PM PST
Eddie Matthew Field- Santa Barbara HS 12 - 4
League June 20, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 2 - 4
League June 21, 2024
4:33 PM PST
Eddie Matthew Field- Santa Barbara HS 14 - 0
League June 22, 2024
4:32 PM PST
Eddie Matthew Field- Santa Barbara HS 4 - 8
League June 23, 2024
7:09 PM PST
Irvine Great Park 5 - 4
League June 26, 2024
6:17 PM PST
Jackie Robinson Memorial Field- Brookside 3 - 7
League June 27, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 6 - 2
League June 28, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 10 - 6
League June 29, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 5 - 1
League June 30, 2024
2:04 PM PST
Sinsheimer Park 4 - 5
League July 3, 2024
6:07 PM PST
Sinsheimer Park 7 - 5
League July 4, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 4 - 9
League July 5, 2024
4:02 PM PST
Sparky Anderson Field 4 - 12
League July 6, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 7 - 0
League July 7, 2024
2:08 PM PST
Eddie Matthew Field- Santa Barbara HS 5 - 0
League July 9, 2024
4:32 PM PST
Sparky Anderson Field 6 - 8
League July 10, 2024
6:15 PM PST
Jackie Robinson Memorial Field- Brookside 5 - 4
League July 12, 2024
4:34 PM PST
Eddie Matthew Field- Santa Barbara HS 12 - 1
League July 13, 2024
4:35 PM PST
Eddie Matthew Field- Santa Barbara HS 8 - 7
League July 14, 2024
2:05 PM PST
Eddie Matthew Field- Santa Barbara HS 14 - 2
League July 18, 2024
2:00 PM PST
Eddie Matthew Field- Santa Barbara HS -
League July 19, 2024
6:00 PM PST
Sinsheimer Park -
League July 20, 2024
4:30 PM PST
Eddie Matthew Field- Santa Barbara HS -
League July 21, 2024
2:00 PM PST
Eddie Matthew Field- Santa Barbara HS -

Batting Statistics | CCL Summer 2024
Name Pos AB R H HR RBI BB HP SO SF SB DP OBP SLG AVG
Lopez, A C 4 3 2 1 4 1 1 2 0 0 0 .667 1.50 .500
Petersen, K OF 64 16 23 0 9 12 3 8 1 13 1 .475 .438 .359
Maxcey, D C 17 7 6 0 4 11 0 5 1 2 1 .586 .353 .353
Sanders, N C 23 5 8 0 3 4 0 8 0 0 0 .444 .522 .348
Holman, J 1B 72 15 25 2 21 12 5 8 1 1 1 .467 .542 .347
Kowes, J LF 6 1 2 0 0 2 0 1 0 0 1 .500 .333 .333
Sebring, J OF 79 25 26 2 18 12 5 21 2 11 0 .439 .468 .329
Rogers, W P 52 7 16 1 11 7 4 10 1 5 0 .422 .442 .308
Pompey, T SS 86 16 24 2 13 12 2 31 1 7 1 .376 .395 .279
Freeman, J OF 40 6 11 1 14 7 3 10 1 2 0 .412 .400 .275
Patterson, D 3B 69 13 19 0 9 10 1 12 1 9 1 .370 .362 .275
Souza, N SS 48 13 13 2 12 18 2 14 0 7 1 .485 .479 .271
Oakley, N 2B 19 2 5 0 3 2 1 4 0 2 1 .364 .263 .263
Fishbough, D CF 4 2 1 0 1 1 0 2 0 0 0 .400 .500 .250
Klepsch, A SS 20 5 5 1 4 0 2 7 0 1 0 .318 .450 .250
Bollengier, J CF 28 5 7 0 3 1 0 7 0 1 0 .276 .321 .250
Smaldino, D 1B 21 3 5 1 5 3 3 8 0 1 0 .407 .429 .238
Rodriguez, J 1B 66 8 14 0 9 3 2 17 2 1 1 .260 .242 .212
Markle, D SS 65 13 12 0 3 6 5 12 0 6 0 .303 .231 .185
Di Maggio, J 3B 22 3 4 0 5 0 1 5 0 1 2 .217 .227 .182
Kennedy, D SS 40 7 7 1 7 8 3 14 0 2 1 .353 .275 .175
Tayman, R C 38 8 6 0 4 15 2 14 1 1 0 .411 .237 .158
Bixby, M P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Stratton, G P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ippolito, K 3B 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fields, J P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Carter, C C 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Lewis, J P 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Semo, A C 4 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
Pitching Statistics | CCL Summer 2024
Name Wins Losses IP R ER H BB SO BF GP GS SHO SV OOBP OSLG ERA
Semo, A 0 0 1.0 1 0 1 0 1 6 1 0 0 0 .333 .200 0.00
Fields, J 2 0 3.1 0 0 1 2 7 15 4 0 0 0 .333 .091 0.00
Koch, M 0 0 3.0 0 0 0 2 6 11 1 1 0 0 .182 .000 0.00
Dixon, J 0 0 5.2 0 0 0 3 5 20 3 0 0 1 .100 .000 0.00
Lewis, J 0 0 4.0 0 0 1 2 5 17 2 0 0 0 .176 .133 0.00
Spencer, B 0 0 1.0 0 0 1 0 1 4 1 0 0 0 .500 .333 0.00
Stratton, G 2 0 9.2 2 1 4 5 15 41 4 0 0 0 .220 .111 0.93
Camarillo, F 2 1 16.0 2 2 12 5 19 65 4 4 0 0 .308 .281 1.13
Ramos, D 0 0 15.0 4 2 9 9 15 64 8 0 0 0 .328 .231 1.20
Baker, T 1 0 14.2 4 2 7 4 23 54 5 1 0 0 .204 .220 1.23
Cloud, J 1 1 10.2 3 2 5 4 14 41 4 2 0 0 .220 .135 1.69
Rogers, W 2 0 14.1 4 4 9 6 15 58 7 0 0 4 .276 .255 2.51
Fraser, M 1 0 13.2 4 4 6 6 16 53 5 0 0 1 .245 .217 2.63
Zahradnik, T 0 0 12.1 7 4 8 3 11 48 10 0 0 0 .229 .178 2.92
Howard, C 3 0 26.1 10 9 23 9 27 110 5 5 0 0 .318 .286 3.08
Wendt, S 1 0 15.2 6 6 12 14 17 73 9 0 0 0 .342 .283 3.45
Gubler, P 0 0 14.1 7 7 14 3 14 62 4 3 0 0 .323 .304 4.40
Arreola, V 1 1 9.0 5 5 10 3 11 40 2 2 0 0 .325 .324 5.00
Bixby, M 0 1 14.2 9 9 8 11 18 64 5 5 0 0 .328 .216 5.52
Hamilton, H 1 3 16.1 12 11 14 9 19 72 4 4 0 0 .375 .288 6.06
Brown, Z 1 1 7.1 7 5 6 4 12 34 3 0 0 0 .353 .250 6.14
Holland, T 1 0 7.0 7 5 8 4 6 33 4 0 0 0 .364 .310 6.43
Hensley, R 0 0 4.2 4 4 7 5 4 27 4 0 0 0 .481 .429 7.71
Rose, A 0 0 2.0 4 4 4 1 4 11 1 0 0 0 .455 .600 18.00

Recent Game

Jul 15, 2024
4-2
Seagulls vs Crawdads

Standings

California Collegiate League South
TeamWLPctGBStreak
1980.70403W
1880.692.54W
15100.60032L
15120.55641W
10170.37091L
5100.33381L
4160.20011.52L
View Full Table
California Collegiate League North
TeamWLPctGBStreak
1880.69201W
14130.5194.51L
12130.4805.51W
11130.45861W
10160.38586L
8150.3488.51L
View Full Table