Santa Barbara Foresters
10

Rocco Garza-Gongora

gp
32
avg
.252
hr
0
rbi
7
r
12
sb
10
Player Stats
  Overall OR Conference CR
Games 32 8th 32 8th
Plate appearances 126 17th 126 17th
At Bats 119 10th 119 10th
Runs 12 69th 12 69th
Hits 30 25th 30 25th
Doubles - - - -
Triples - - - -
Home Runs 0 87th 0 87th
Runs Batted In 7 89th 7 89th
Total bases 30 39th 30 39th
Walks 7 87th 7 87th
Hit by pitch - - - -
Strikeouts 24 26th 24 26th
Sacrifice Flies - - - -
Sacrifice Hits - - - -
Hit into double play - - - -
Stolen Bases 10 10th 10 10th
Caught Stealing - - - -
Batting Average .252 34th .252 34th
On Base Percentage .294 45th .294 45th
Slugging Percentage .252 44th .252 44th
Recent Results
Date Opponent Result
Jul 23 Orange County Riptide W, 9-4
Jul 25 at Conejo Oaks L, 7-5
Jul 27 Conejo Oaks W, 7-4
Jul 28 at Conejo Oaks W, 11-7
Jul 29 Conejo Oaks W, 4-3
Jul 30 San Luis Obispo Blues W, 12-5
Date Opponent Score gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Jun 10 San Luis Obispo Blues W, 6-1 1 5 1 3 0 - - 0 0 0 .200 .200 .200 - - - - - - - 5
Jun 11 at San Luis Obispo Blues L, 5-3 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jun 13 at Arroyo Seco Saints W, 12-3 1 5 1 0 0 - - 0 0 1 .200 .200 .200 - - - - - - - 5
Jun 15 Arroyo Seco Saints L, 5-2 1 4 1 0 1 - - 0 0 1 .250 .400 .250 - - - - - - - 5
Jun 16 at Conejo Oaks L, 3-2 1 3 2 0 1 - - 0 0 0 .667 .750 .667 - - - - - - - 4
Jun 17 Conejo Oaks W, 5-0 1 4 2 1 0 - - 0 0 2 .500 .500 .500 - - - - - - - 4
Jun 18 at Conejo Oaks W, 8-2 1 5 1 0 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jun 20 at Academy Barons W, 3-2 1 3 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 3
Jun 22 Academy Barons W, 4-1 1 3 0 0 1 - - 0 0 2 .000 .250 .000 - - - - - - - 4
Jun 27 at Orange County Riptide W, 4-1 1 3 0 0 1 - - 0 0 0 .000 .250 .000 - - - - - - - 4
Jun 29 Orange County Riptide W, 4-3 1 4 1 0 0 - - 0 0 2 .250 .250 .250 - - - - - - - 4
Jun 30 Arroyo Seco Saints W, 8-3 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 1 at Arroyo Seco Saints L, 4-2 1 2 0 0 1 - - 0 0 0 .000 .333 .000 - - - - - - - 3
Jul 2 Arroyo Seco Saints W, 10-1 - - - - - - - - - - - - - - - - - - - - -
Jul 3 at San Luis Obispo Blues W, 2-0 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 4 San Luis Obispo Blues L, 5-3 1 4 0 0 0 - - 0 0 1 .000 .000 .000 - - - - - - - 4
Jul 6 San Luis Obispo Blues W, 3-1 - - - - - - - - - - - - - - - - - - - - -
Jul 7 Academy Barons W, 16-0 1 6 1 0 0 - - 0 0 2 .167 .167 .167 - - - - - - - 6
Jul 8 at Academy Barons W, 14-8 1 1 1 0 0 - - 0 0 0 1.000 1.000 1.000 - - - - - - - 1
Jul 9 Academy Barons W, 5-3 1 3 2 1 0 - - 0 0 0 .667 .667 .667 - - - - - - - 3
Jul 10 at San Luis Obispo Blues L, 7-3 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 13 Academy Barons W, 7-6 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 14 at Academy Barons W, 10-0 1 5 1 1 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jul 15 Orange County Riptide W, 2-1 1 0 0 0 0 - - 0 0 0 - - - - - - - - - - 0
Jul 16 at Orange County Riptide L, 5-1 - - - - - - - - - - - - - - - - - - - - -
Jul 18 at Arroyo Seco Saints L, 5-1 1 2 0 0 0 - - 0 0 0 .000 .000 .000 - - - - - - - 2
Jul 20 Arroyo Seco Saints W, 4-0 1 3 1 0 0 - - 0 0 0 .333 .333 .333 - - - - - - - 3
Jul 21 Orange County Riptide W, 10-9 1 5 1 0 0 - - 0 0 2 .200 .200 .200 - - - - - - - 5
Jul 22 at Orange County Riptide L, 5-3 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 23 Orange County Riptide W, 9-4 1 4 1 0 0 - - 0 0 0 .250 .250 .250 - - - - - - - 4
Jul 25 at Conejo Oaks L, 7-5 1 4 1 0 0 - - 0 0 1 .250 .250 .250 - - - - - - - 4
Jul 27 Conejo Oaks W, 7-4 1 4 2 0 0 - - 0 0 1 .500 .500 .500 - - - - - - - 4
Jul 28 at Conejo Oaks W, 11-7 1 6 3 1 0 - - 0 0 1 .500 .500 .500 - - - - - - - 6
Jul 29 Conejo Oaks W, 4-3 1 3 1 0 1 - - 0 0 1 .333 .500 .333 - - - - - - - 4
Jul 30 San Luis Obispo Blues W, 12-5 1 4 1 0 1 - - 0 0 0 .250 .400 .250 - - - - - - - 5
Date Opponent Score gp r tb sb cs
Jun 10 San Luis Obispo Blues W, 6-1 1 0 1 0 -
Jun 11 at San Luis Obispo Blues L, 5-3 1 0 1 0 -
Jun 13 at Arroyo Seco Saints W, 12-3 1 0 1 0 -
Jun 15 Arroyo Seco Saints L, 5-2 1 0 1 0 -
Jun 16 at Conejo Oaks L, 3-2 1 0 2 1 -
Jun 17 Conejo Oaks W, 5-0 1 1 2 0 -
Jun 18 at Conejo Oaks W, 8-2 1 0 1 0 -
Jun 20 at Academy Barons W, 3-2 1 0 0 0 -
Jun 22 Academy Barons W, 4-1 1 0 0 0 -
Jun 27 at Orange County Riptide W, 4-1 1 0 0 1 -
Jun 29 Orange County Riptide W, 4-3 1 1 1 0 -
Jun 30 Arroyo Seco Saints W, 8-3 1 0 1 0 -
Jul 1 at Arroyo Seco Saints L, 4-2 1 0 0 1 -
Jul 2 Arroyo Seco Saints W, 10-1 - - - - -
Jul 3 at San Luis Obispo Blues W, 2-0 1 0 0 0 -
Jul 4 San Luis Obispo Blues L, 5-3 1 0 0 0 -
Jul 6 San Luis Obispo Blues W, 3-1 - - - - -
Jul 7 Academy Barons W, 16-0 1 0 1 0 -
Jul 8 at Academy Barons W, 14-8 1 0 1 0 -
Jul 9 Academy Barons W, 5-3 1 0 2 1 -
Jul 10 at San Luis Obispo Blues L, 7-3 1 0 1 0 -
Jul 13 Academy Barons W, 7-6 1 1 1 1 -
Jul 14 at Academy Barons W, 10-0 1 1 1 0 -
Jul 15 Orange County Riptide W, 2-1 1 0 0 0 -
Jul 16 at Orange County Riptide L, 5-1 - - - - -
Jul 18 at Arroyo Seco Saints L, 5-1 1 0 0 1 -
Jul 20 Arroyo Seco Saints W, 4-0 1 0 1 0 -
Jul 21 Orange County Riptide W, 10-9 1 1 1 0 -
Jul 22 at Orange County Riptide L, 5-3 1 1 1 0 -
Jul 23 Orange County Riptide W, 9-4 1 0 1 0 -
Jul 25 at Conejo Oaks L, 7-5 1 1 1 0 -
Jul 27 Conejo Oaks W, 7-4 1 1 2 1 -
Jul 28 at Conejo Oaks W, 11-7 1 1 3 1 -
Jul 29 Conejo Oaks W, 4-3 1 1 1 0 -
Jul 30 San Luis Obispo Blues W, 12-5 1 2 1 2 -
Date Opponent Score w l ip h r er era k k/9 hr whip
Jun 10 San Luis Obispo Blues W, 6-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 11 at San Luis Obispo Blues L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 13 at Arroyo Seco Saints W, 12-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 15 Arroyo Seco Saints L, 5-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 16 at Conejo Oaks L, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 17 Conejo Oaks W, 5-0 0 0 0.0 - - - 0.00 0 .00 - -
Jun 18 at Conejo Oaks W, 8-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 20 at Academy Barons W, 3-2 0 0 0.0 - - - 0.00 0 .00 - -
Jun 22 Academy Barons W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 27 at Orange County Riptide W, 4-1 0 0 0.0 - - - 0.00 0 .00 - -
Jun 29 Orange County Riptide W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jun 30 Arroyo Seco Saints W, 8-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 1 at Arroyo Seco Saints L, 4-2 0 0 0.0 - - - 0.00 0 .00 - -
Jul 2 Arroyo Seco Saints W, 10-1 - - - - - - - - - - -
Jul 3 at San Luis Obispo Blues W, 2-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 4 San Luis Obispo Blues L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 6 San Luis Obispo Blues W, 3-1 - - - - - - - - - - -
Jul 7 Academy Barons W, 16-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 8 at Academy Barons W, 14-8 0 0 0.0 - - - 0.00 0 .00 - -
Jul 9 Academy Barons W, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 10 at San Luis Obispo Blues L, 7-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 13 Academy Barons W, 7-6 0 0 0.0 - - - 0.00 0 .00 - -
Jul 14 at Academy Barons W, 10-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 15 Orange County Riptide W, 2-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 16 at Orange County Riptide L, 5-1 - - - - - - - - - - -
Jul 18 at Arroyo Seco Saints L, 5-1 0 0 0.0 - - - 0.00 0 .00 - -
Jul 20 Arroyo Seco Saints W, 4-0 0 0 0.0 - - - 0.00 0 .00 - -
Jul 21 Orange County Riptide W, 10-9 0 0 0.1 0 0 0 0.00 0 .00 - .00
Jul 22 at Orange County Riptide L, 5-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 23 Orange County Riptide W, 9-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 25 at Conejo Oaks L, 7-5 0 0 0.0 - - - 0.00 0 .00 - -
Jul 27 Conejo Oaks W, 7-4 0 0 0.0 - - - 0.00 0 .00 - -
Jul 28 at Conejo Oaks W, 11-7 0 0 1.0 3 2 2 18.00 1 9.00 - 4.00
Jul 29 Conejo Oaks W, 4-3 0 0 0.0 - - - 0.00 0 .00 - -
Jul 30 San Luis Obispo Blues W, 12-5 0 0 0.0 - - - 0.00 0 .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Jun 10 San Luis Obispo Blues W, 6-1 1 0 - - - - - - - - - -
Jun 11 at San Luis Obispo Blues L, 5-3 1 0 - - - - - - - - - -
Jun 13 at Arroyo Seco Saints W, 12-3 1 0 - - - - - - - - - -
Jun 15 Arroyo Seco Saints L, 5-2 1 0 - - - - - - - - - -
Jun 16 at Conejo Oaks L, 3-2 1 0 - - - - - - - - - -
Jun 17 Conejo Oaks W, 5-0 1 0 - - - - - - - - - -
Jun 18 at Conejo Oaks W, 8-2 1 0 - - - - - - - - - -
Jun 20 at Academy Barons W, 3-2 1 0 - - - - - - - - - -
Jun 22 Academy Barons W, 4-1 1 0 - - - - - - - - - -
Jun 27 at Orange County Riptide W, 4-1 1 0 - - - - - - - - - -
Jun 29 Orange County Riptide W, 4-3 1 0 - - - - - - - - - -
Jun 30 Arroyo Seco Saints W, 8-3 1 0 - - - - - - - - - -
Jul 1 at Arroyo Seco Saints L, 4-2 1 0 - - - - - - - - - -
Jul 2 Arroyo Seco Saints W, 10-1 - - - - - - - - - - - -
Jul 3 at San Luis Obispo Blues W, 2-0 1 0 - - - - - - - - - -
Jul 4 San Luis Obispo Blues L, 5-3 1 0 - - - - - - - - - -
Jul 6 San Luis Obispo Blues W, 3-1 - - - - - - - - - - - -
Jul 7 Academy Barons W, 16-0 1 0 - - - - - - - - - -
Jul 8 at Academy Barons W, 14-8 1 0 - - - - - - - - - -
Jul 9 Academy Barons W, 5-3 1 0 - - - - - - - - - -
Jul 10 at San Luis Obispo Blues L, 7-3 1 0 - - - - - - - - - -
Jul 13 Academy Barons W, 7-6 1 0 - - - - - - - - - -
Jul 14 at Academy Barons W, 10-0 1 0 - - - - - - - - - -
Jul 15 Orange County Riptide W, 2-1 1 0 - - - - - - - - - -
Jul 16 at Orange County Riptide L, 5-1 - - - - - - - - - - - -
Jul 18 at Arroyo Seco Saints L, 5-1 1 0 - - - - - - - - - -
Jul 20 Arroyo Seco Saints W, 4-0 1 0 - - - - - - - - - -
Jul 21 Orange County Riptide W, 10-9 1 0 - - - - - - - - - -
Jul 22 at Orange County Riptide L, 5-3 1 0 - - - - - - - - - -
Jul 23 Orange County Riptide W, 9-4 1 0 - - - - - - - - - -
Jul 25 at Conejo Oaks L, 7-5 1 0 - - - - - - - - - -
Jul 27 Conejo Oaks W, 7-4 1 0 - - - - - - - - - -
Jul 28 at Conejo Oaks W, 11-7 1 0 - - - - - - - - - -
Jul 29 Conejo Oaks W, 4-3 1 0 - - - - - - - - - -
Jul 30 San Luis Obispo Blues W, 12-5 1 0 - - - - - - - - - -
  gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 32 119 30 7 7 - - 0 0 24 .252 .294 .252 - - - - - - - 126
Conference 32 119 30 7 7 - - 0 0 24 .252 .294 .252 - - - - - - - 126
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Home 17 64 17 5 4 - - 0 0 14 .266 .309 .266 - - - - - - - 68
Away 15 55 13 2 3 - - 0 0 10 .236 .276 .236 - - - - - - - 58
Neutral - - - - - - - - 0 - - - - - - - - - - - 0
                                           
Wins 23 88 23 7 4 - - 0 0 19 .261 .293 .261 - - - - - - - 92
Losses 9 31 7 0 3 - - 0 0 5 .226 .294 .226 - - - - - - - 34
                                           
June 12 47 11 4 4 - - 0 0 11 .234 .294 .234 - - - - - - - 51
July 20 72 19 3 3 - - 0 0 13 .264 .293 .264 - - - - - - - 75
  gp r tb sb cs
Total 32 12 30 10 -
Conference 32 12 30 10 -
Exhibition - - 0 - -
           
Home 17 8 17 5 -
Away 15 4 13 5 -
Neutral - - 0 - -
           
Wins 23 10 23 7 -
Losses 9 2 7 3 -
           
June 12 2 11 2 -
July 20 10 19 8 -
  era w l app gs sv ip h r er bb k k/9 hr whip bf wp hbp
Total 13.50 0 0 2 0 0 1.1 3 2 2 1 1 6.75 - 3.00 - - -
Conference 13.50 0 0 2 0 0 1.1 3 2 2 1 1 6.75 - 3.00 - - -
Exhibition 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Home 0.00 0 0 1 0 0 0.1 0 0 0 0 0 .00 - .00 - - -
Away 18.00 0 0 1 0 0 1.0 3 2 2 1 1 9.00 - 4.00 - - -
Neutral 0.00 - - - - - 0.0 - - - - 0 .00 - - - - -
                                     
Wins 13.50 0 0 2 0 0 1.1 3 2 2 1 1 6.75 - 3.00 - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
                                     
June 0.00 0 0 0 0 0 0.0 - - - - 0 .00 - - - - -
July 13.50 0 0 2 0 0 1.1 3 2 2 1 1 6.75 - 3.00 - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 32 0 - - - - - - - - - -
Conference 32 0 - - - - - - - - - -
Exhibition - 0 - - - - - - - - - -
                         
Home 17 0 - - - - - - - - - -
Away 15 0 - - - - - - - - - -
Neutral - 0 - - - - - - - - - -
                         
Wins 23 0 - - - - - - - - - -
Losses 9 0 - - - - - - - - - -
                         
June 12 0 - - - - - - - - - -
July 20 0 - - - - - - - - - -